Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davis, Baron
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CHA 82 0 18.6 0.420 0.225 0.634 0.6 1.4 2.0 3.8 1.2 0.2 1.71 2.50 5.9
00-01 CHA 82 82 38.9 0.427 0.310 0.677 1.6 3.4 5.0 7.3 2.1 0.4 2.76 3.30 13.8
01-02 CHA 82 82 40.5 0.417 0.356 0.580 1.1 3.1 4.3 8.5 2.1 0.6 3.00 2.90 18.1
02-03 NOH 50 47 37.8 0.416 0.350 0.710 1.1 2.6 3.7 6.4 1.8 0.4 2.80 3.00 17.1
03-04 NOH 67 66 40.1 0.395 0.321 0.673 1.0 3.3 4.3 7.5 2.4 0.4 3.21 2.70 22.9
04-05 NOH 18 13 32.9 0.366 0.321 0.771 0.9 2.8 3.7 7.2 1.7 0.2 2.11 2.90 18.9
04-05 GSW 28 19 35.3 0.401 0.341 0.755 0.6 3.3 3.9 8.3 1.8 0.4 3.32 2.60 19.5
05-06 GSW 54 48 36.5 0.389 0.315 0.675 0.8 3.5 4.4 8.9 1.6 0.3 2.94 3.10 17.9
06-07 GSW 63 62 35.3 0.439 0.304 0.745 0.8 3.6 4.4 8.1 2.1 0.5 3.06 2.90 20.1
07-08 GSW 82 82 39.0 0.426 0.330 0.750 1.2 3.5 4.7 7.6 2.3 0.5 2.83 3.00 21.8
Career -- 608 501 35.5 0.414 0.325 0.692 1.0 3.0 4.1 7.2 2.0 0.4 2.77 2.90 17.1
All-Star -- 2 0 14.5 0.286 0.111 0.000 0.0 0.5 0.5 6.0 0.5 0.0 2.00 0.50 4.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CHA 4 0 14.3 0.435 0.167 0.500 0.8 0.8 1.5 1.5 1.0 0.0 0.75 1.50 5.8
00-01 CHA 10 10 39.7 0.480 0.400 0.714 0.9 3.5 4.4 5.8 2.8 0.5 2.20 3.30 17.8
01-02 CHA 9 9 44.6 0.378 0.339 0.597 1.8 5.2 7.0 7.9 3.6 0.6 3.00 4.00 22.6
02-03 NOH 5 5 38.8 0.446 0.343 0.727 0.8 2.8 3.6 8.4 1.4 0.4 3.00 4.00 20.4
03-04 NOH 7 7 37.1 0.377 0.327 0.758 0.9 3.3 4.1 7.0 1.6 0.7 2.71 3.00 18.1
06-07 GSW 11 11 40.5 0.513 0.373 0.770 1.0 3.5 4.5 6.5 2.9 0.6 2.91 4.20 25.3
Career -- 46 42 38.1 0.440 0.353 0.703 1.1 3.5 4.6 6.5 2.5 0.5 2.57 3.50 19.8

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CHA 82 0 1,523 182-433 25-111 97-153 48 117 165 309 97 19 140 201 486
00-01 CHA 82 82 3,192 409-957 85-274 228-337 129 279 408 598 170 36 226 267 1,131
01-02 CHA 82 82 3,318 559-1,341 170-478 196-338 93 256 349 698 172 47 246 241 1,484
02-03 NOH 50 47 1,889 332-798 99-283 93-131 56 130 186 320 91 22 140 148 856
03-04 NOH 67 66 2,686 554-1,402 187-582 237-352 66 221 287 501 158 27 215 178 1,532
04-05 NOH 18 13 593 111-303 44-137 74-96 16 51 67 129 31 4 38 52 340
04-05 GSW 28 19 988 180-449 74-217 111-147 16 92 108 233 50 10 93 74 545
05-06 GSW 54 48 1,971 335-861 102-324 195-289 45 191 236 480 89 14 159 165 967
06-07 GSW 63 62 2,221 452-1,030 85-280 275-369 51 225 276 509 135 29 193 181 1,264
07-08 GSW 82 82 3,196 650-1,526 173-525 318-424 96 289 385 623 191 43 232 247 1,791
Career -- 608 501 21,577 3,764-9,100 1,044-3,211 1,824-2,636 616 1,851 2,467 4,400 1,184 251 1,682 1,754 10,396
All-Star -- 2 0 29 4-14 1-9 0-0 0 1 1 12 1 0 4 1 9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CHA 4 0 57 10-23 1-6 2-4 3 3 6 6 4 0 3 6 23
00-01 CHA 10 10 397 59-123 20-50 40-56 9 35 44 58 28 5 22 33 178
01-02 CHA 9 9 401 71-188 21-62 40-67 16 47 63 71 32 5 27 36 203
02-03 NOH 5 5 194 37-83 12-35 16-22 4 14 18 42 7 2 15 20 102
03-04 NOH 7 7 260 43-114 16-49 25-33 6 23 29 49 11 5 19 21 127
06-07 GSW 11 11 445 98-191 25-67 57-74 11 39 50 72 32 7 32 46 278
Career -- 46 42 1,754 318-722 95-269 180-256 49 161 210 298 114 24 118 162 911
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.