Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jackson, Stephen
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 NJN 77 40 21.6 0.425 0.335 0.719 0.5 2.2 2.7 1.8 1.1 0.2 1.69 2.20 8.2
01-02 SAS 23 1 9.9 0.374 0.250 0.706 0.1 1.0 1.1 0.5 0.6 0.1 1.00 1.30 3.9
02-03 SAS 80 58 28.2 0.435 0.320 0.760 0.8 2.8 3.6 2.3 1.6 0.4 2.20 2.50 11.8
03-04 ATL 80 78 36.8 0.425 0.340 0.785 1.2 3.4 4.6 3.1 1.8 0.2 2.79 2.70 18.1
04-05 IND 51 49 35.4 0.403 0.360 0.830 0.9 4.0 4.9 2.3 1.2 0.3 2.41 3.00 18.7
05-06 IND 81 81 35.9 0.411 0.345 0.786 0.6 3.3 3.9 2.8 1.3 0.5 2.51 2.40 16.4
06-07 IND 37 32 32.1 0.419 0.297 0.822 0.5 2.1 2.6 3.1 0.9 0.5 2.19 2.40 14.1
06-07 GSW 38 37 34.0 0.446 0.341 0.804 1.2 2.2 3.3 4.6 1.3 0.4 2.68 3.00 16.8
07-08 GSW 73 73 39.1 0.405 0.363 0.832 0.9 3.4 4.4 4.1 1.3 0.4 2.70 2.30 20.1
Career -- 540 449 31.7 0.418 0.341 0.796 0.8 2.9 3.7 2.8 1.3 0.3 2.33 2.50 14.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 SAS 24 24 33.8 0.414 0.336 0.803 0.8 3.3 4.1 2.7 1.4 0.4 2.83 2.20 12.8
04-05 IND 13 13 36.3 0.393 0.317 0.817 0.5 3.3 3.8 2.2 1.9 0.5 2.62 3.00 16.1
05-06 IND 6 6 37.8 0.366 0.231 0.778 0.8 3.7 4.5 3.3 0.7 0.2 2.50 3.80 13.3
06-07 GSW 11 11 41.3 0.379 0.361 0.816 0.5 3.1 3.6 3.6 2.0 0.7 3.73 3.50 19.9
06-07 GSW 11 11 41.3 0.379 0.361 0.816 0.5 3.1 3.6 3.6 2.0 0.7 3.73 3.50 19.9
Career -- 54 54 36.4 0.394 0.328 0.810 0.7 3.3 4.0 2.9 1.6 0.4 2.93 2.90 15.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 NJN 77 40 1,660 243-572 52-155 97-135 41 167 208 140 86 14 130 166 635
01-02 SAS 23 1 227 34-91 9-36 12-17 3 23 26 11 15 3 23 29 89
02-03 SAS 80 58 2,254 356-818 95-297 139-183 66 220 286 183 125 30 176 202 946
03-04 ATL 80 78 2,940 536-1,261 145-427 233-297 97 273 370 244 142 20 223 216 1,450
04-05 IND 51 49 1,806 330-819 103-286 190-229 44 206 250 119 64 14 123 154 953
05-06 IND 81 81 2,910 472-1,148 117-339 268-341 48 264 312 225 104 43 203 195 1,329
06-07 IND 37 32 1,186 180-430 41-138 120-146 17 78 95 114 33 20 81 87 521
06-07 GSW 38 37 1,293 229-514 59-173 123-153 44 83 127 173 51 14 102 113 640
07-08 GSW 73 73 2,855 488-1,204 182-501 308-370 67 251 318 300 92 29 197 171 1,466
Career -- 540 449 17,131 2,868-6,857 803-2,352 1,490-1,871 427 1,565 1,992 1,509 712 187 1,258 1,333 8,029
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 SAS 24 24 811 108-261 38-113 53-66 19 79 98 65 33 9 68 53 307
04-05 IND 13 13 472 70-178 20-63 49-60 7 43 50 29 25 6 34 39 209
05-06 IND 6 6 227 30-82 6-26 14-18 5 22 27 20 4 1 15 23 80
06-07 GSW 11 11 454 61-161 26-72 71-87 6 34 40 40 22 8 41 39 219
06-07 GSW 11 11 454 61-161 26-72 71-87 6 34 40 40 22 8 41 39 219
Career -- 54 54 1,964 269-682 90-274 187-231 37 178 215 154 84 24 158 154 815
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.