Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davis, Baron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. OKC L 121 - 126 39 8 - 22 5 - 12 0 - 0 2 4 6 7 2 0 4 4 21
Apr 14 @ PHX L 116 - 122 17 2 - 13 1 - 3 2 - 4 1 0 1 3 0 0 0 0 7
Apr 12 vs. LAC W 122 - 116 38 10 - 21 1 - 4 4 - 4 0 5 5 9 1 1 4 2 25
Apr 10 vs. DEN L 105 - 114 46 9 - 25 1 - 9 1 - 1 5 5 10 11 1 1 3 3 20
Apr 08 vs. SAC W 140 - 132 42 9 - 18 4 - 6 11 - 12 1 4 5 9 3 1 5 2 33
Apr 06 @ NOH L 96 - 108 43 8 - 22 1 - 8 0 - 0 0 3 3 8 3 1 4 4 17
Apr 04 @ MEM W 117 - 86 32 3 - 13 1 - 3 2 - 2 1 3 4 9 1 0 3 1 9
Apr 02 @ DAL L 86 - 111 37 8 - 17 0 - 3 4 - 4 1 2 3 1 3 0 6 4 20
Apr 01 @ SAS L 92 - 116 30 7 - 17 3 - 6 2 - 2 0 6 6 2 3 1 2 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. DAL W 114 - 104 37 7 - 17 2 - 8 5 - 7 4 2 6 4 0 0 1 3 21
Mar 29 @ DEN L 112 - 119 44 11 - 24 4 - 10 2 - 3 1 3 4 7 2 0 4 4 28
Mar 27 vs. POR W 111 - 95 27 4 - 12 1 - 5 3 - 4 1 4 5 7 4 2 1 2 12
Mar 24 vs. LAL L 119 - 123 53 12 - 28 3 - 9 3 - 4 3 6 9 7 4 0 4 3 30
Mar 23 @ LAL W 115 - 111 42 7 - 20 2 - 6 2 - 2 0 1 1 4 4 0 4 4 18
Mar 21 vs. HOU L 106 - 109 43 11 - 23 3 - 7 2 - 5 3 2 5 4 1 3 5 4 27
Mar 19 @ LAC W 116 - 100 27 5 - 14 2 - 6 2 - 2 0 4 4 4 2 0 1 3 14
Mar 18 @ SAC L 105 - 122 39 9 - 18 2 - 6 4 - 5 0 2 2 8 1 0 2 1 24
Mar 15 vs. MEM W 110 - 107 37 8 - 19 1 - 6 2 - 2 1 4 5 7 2 0 5 3 19
Mar 13 @ PHX L 115 - 123 46 15 - 30 6 - 11 2 - 4 2 7 9 8 3 1 2 2 38
Mar 12 vs. TOR W 117 - 106 40 10 - 17 2 - 6 1 - 2 0 4 4 15 0 1 1 3 23
Mar 08 @ ORL W 104 - 95 46 13 - 27 1 - 4 6 - 8 2 7 9 3 2 2 3 5 33
Mar 07 @ MIA W 134 - 99 28 6 - 9 0 - 1 3 - 4 0 2 2 10 1 0 1 2 15
Mar 05 @ CHA L 109 - 118 39 12 - 22 1 - 4 5 - 6 1 3 4 3 0 0 6 3 30
Mar 04 @ ATL W 135 - 118 41 16 - 25 1 - 4 2 - 2 1 2 3 9 2 0 2 3 35
Mar 02 vs. POR W 110 - 104 38 6 - 18 1 - 6 5 - 5 0 1 1 5 2 0 0 3 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. PHI W 119 - 97 37 2 - 16 0 - 8 0 - 2 1 4 5 10 2 2 3 3 4
Feb 26 vs. OKC W 105 - 99 44 8 - 24 2 - 8 2 - 2 0 2 2 10 7 0 2 2 20
Feb 22 vs. ATL L 110 - 117 46 14 - 27 4 - 10 3 - 6 0 5 5 7 2 1 4 4 35
Feb 20 vs. BOS W 119 - 117 46 10 - 20 1 - 6 8 - 11 0 6 6 6 2 0 5 3 29
Feb 19 @ UTA L 109 - 119 25 7 - 13 0 - 2 3 - 3 1 1 2 4 1 0 1 1 17
Feb 13 vs. PHX W 120 - 118 45 12 - 23 3 - 5 0 - 1 1 2 3 13 1 0 4 2 27
Feb 11 vs. WAS W 120 - 117 44 7 - 14 2 - 6 3 - 4 1 6 7 7 2 0 5 4 19
Feb 09 vs. SAC W 105 - 102 43 4 - 19 1 - 8 1 - 3 5 4 9 7 5 0 3 6 10
Feb 07 vs. CHI L 108 - 114 42 8 - 24 2 - 10 4 - 4 1 1 2 8 4 0 3 4 22
Feb 01 vs. CHA W 127 - 96 24 2 - 5 0 - 1 1 - 2 0 1 1 6 3 0 2 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 41 7 - 14 5 - 7 4 - 4 0 3 3 9 0 0 2 2 23
Jan 29 @ HOU L 107 - 111 41 6 - 22 3 - 11 6 - 7 2 4 6 6 4 0 2 4 21
Jan 27 vs. NYK W 106 - 104 43 8 - 21 2 - 8 4 - 7 0 2 2 9 1 2 2 3 22
Jan 24 vs. NJN W 121 - 119 46 10 - 22 3 - 8 2 - 2 1 11 12 10 5 0 2 5 25
Jan 21 vs. MIN L 108 - 109 40 5 - 14 2 - 8 3 - 8 1 2 3 6 0 0 2 5 15
Jan 19 @ MIL W 119 - 99 37 6 - 13 2 - 7 5 - 5 0 4 4 8 3 1 3 1 19
Jan 18 @ CHI W 119 - 111 45 13 - 23 6 - 8 8 - 8 0 5 5 4 3 0 4 4 40
Jan 16 @ IND L 117 - 125 38 7 - 16 1 - 5 9 - 11 0 6 6 7 7 2 0 6 24
Jan 15 @ MIN W 105 - 98 38 7 - 16 3 - 8 5 - 8 0 5 5 9 5 1 2 3 22
Jan 13 vs. IND W 106 - 101 40 10 - 16 2 - 6 5 - 11 1 6 7 6 2 0 4 4 27
Jan 11 vs. MEM W 116 - 104 40 8 - 17 3 - 7 1 - 2 0 6 6 19 2 2 1 4 20
Jan 09 @ POR L 91 - 109 14 1 - 6 1 - 2 1 - 2 0 1 1 1 0 0 2 3 4
Jan 07 vs. SAS W 130 - 121 48 11 - 18 3 - 7 9 - 10 0 6 6 14 1 0 0 2 34
Jan 04 vs. NOH L 104 - 116 46 10 - 19 1 - 5 5 - 10 0 2 2 8 2 0 3 3 26
Jan 02 @ DAL L 99 - 121 37 2 - 14 2 - 6 4 - 6 1 1 2 6 1 0 3 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU W 112 - 95 43 8 - 23 3 - 10 4 - 4 2 4 6 7 2 1 7 3 23
Dec 30 @ DEN W 105 - 95 42 8 - 20 2 - 8 10 - 11 0 4 4 8 3 1 2 4 28
Dec 28 vs. DEN L 120 - 124 39 10 - 17 5 - 9 4 - 7 2 3 5 13 1 2 2 1 29
Dec 26 vs. MIN W 105 - 101 41 10 - 21 3 - 9 4 - 7 3 3 6 7 2 3 4 2 27
Dec 23 @ CLE W 105 - 96 48 9 - 22 2 - 7 7 - 7 0 5 5 10 4 0 3 2 27
Dec 22 @ NJN L 95 - 100 36 6 - 19 3 - 7 0 - 0 1 1 2 3 3 1 5 4 15
Dec 19 @ MIN W 111 - 98 43 6 - 15 2 - 4 4 - 5 0 3 3 10 2 0 3 1 18
Dec 17 @ MEM W 125 - 117 41 8 - 17 1 - 5 5 - 5 1 3 4 8 2 0 2 5 22
Dec 16 @ DET L 87 - 109 23 1 - 8 0 - 3 0 - 0 1 1 2 1 2 0 3 3 2
Dec 14 vs. LAL W 108 - 106 35 6 - 15 5 - 8 5 - 6 2 1 3 6 3 0 2 5 22
Dec 12 @ POR L 95 - 105 42 9 - 18 3 - 6 2 - 2 4 4 8 11 2 0 3 2 23
Dec 11 vs. SAS W 96 - 84 34 7 - 21 1 - 7 3 - 4 3 3 6 6 3 0 2 3 18
Dec 09 @ LAL L 113 - 123 37 7 - 17 3 - 9 3 - 3 4 4 8 7 4 1 2 4 20
Dec 07 vs. MIA W 120 - 113 43 8 - 19 4 - 8 5 - 5 0 1 1 7 4 0 3 2 25
Dec 05 vs. MIL W 120 - 90 32 7 - 14 2 - 3 4 - 4 1 2 3 9 2 0 2 2 20
Dec 03 vs. ORL L 117 - 123 41 6 - 23 1 - 8 6 - 7 0 3 3 9 3 1 3 6 19
Dec 02 @ OKC W 109 - 96 31 5 - 16 1 - 4 3 - 4 4 4 8 9 4 0 3 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. HOU W 113 - 94 40 9 - 14 1 - 3 8 - 11 0 5 5 8 5 0 3 4 27
Nov 28 @ SAC W 103 - 96 43 6 - 16 0 - 3 7 - 9 2 2 4 6 2 0 5 5 19
Nov 26 vs. PHX W 129 - 114 42 11 - 24 5 - 10 1 - 4 2 4 6 9 2 0 3 3 28
Nov 24 @ PHI W 100 - 98 45 9 - 19 1 - 5 3 - 5 1 6 7 6 4 0 2 4 22
Nov 23 @ WAS W 123 - 115 41 11 - 21 5 - 8 6 - 9 3 8 11 15 0 0 1 3 33
Nov 21 @ BOS L 82 - 105 29 3 - 13 1 - 4 6 - 6 0 3 3 4 5 0 3 3 13
Nov 20 @ NYK W 108 - 82 39 11 - 20 4 - 6 5 - 7 3 3 6 7 2 1 2 1 31
Nov 18 @ TOR W 106 - 100 36 7 - 20 1 - 5 1 - 1 2 7 9 7 1 0 4 5 16
Nov 16 vs. LAC W 122 - 105 40 6 - 19 1 - 6 8 - 10 3 1 4 12 3 5 1 2 21
Nov 14 vs. DET L 104 - 111 45 12 - 24 4 - 9 1 - 2 2 1 3 10 1 0 3 0 29
Nov 08 vs. DAL L 115 - 120 48 14 - 26 3 - 6 6 - 9 1 4 5 5 1 0 2 5 37
Nov 06 vs. CLE L 104 - 108 46 11 - 28 1 - 6 6 - 9 1 3 4 10 0 0 3 2 29
Nov 03 @ UTA L 110 - 133 29 3 - 11 1 - 6 4 - 6 0 1 1 8 1 0 3 2 11
Nov 02 @ LAC L 114 - 120 46 8 - 24 1 - 9 5 - 6 2 6 8 11 1 0 5 3 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 vs. UTA L 96 - 117 36 7 - 15 0 - 4 11 - 16 0 4 4 10 5 2 4 5 25
Oct 23 @ OKC PRE W 126 - 122 31 4 - 14 1 - 6 5 - 6 0 6 6 7 0 0 6 2 14
Oct 18 @ SAS PRE L 111 - 116 30 6 - 13 3 - 6 2 - 2 0 4 4 9 1 0 1 2 17
Oct 15 vs. Not found PRE W 107 - 88 21 5 - 6 0 - 0 1 - 1 2 4 6 7 2 0 0 1 11
Oct 14 vs. LAC PRE L 89 - 99 31 5 - 12 1 - 4 3 - 5 0 3 3 2 3 1 4 4 14
Oct 09 @ LAL PRE W 111 - 110 12 4 - 5 3 - 3 0 - 0 0 3 3 4 2 0 2 2 11
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.