Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jackson, Stephen
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. OKC L 121 - 126 26 3 - 13 1 - 7 4 - 5 0 0 0 3 0 1 1 1 11
Apr 14 @ PHX L 116 - 122 31 9 - 18 4 - 9 1 - 2 0 1 1 4 2 0 4 2 23
Apr 12 vs. LAC W 122 - 116 38 8 - 17 2 - 8 10 - 12 0 3 3 4 1 0 0 4 28
Apr 10 vs. DEN L 105 - 114 43 5 - 17 2 - 6 6 - 8 2 5 7 5 2 0 3 5 18
Apr 08 vs. SAC W 140 - 132 39 5 - 12 2 - 7 8 - 9 0 1 1 3 1 0 4 3 20
Apr 06 @ NOH L 96 - 108 43 3 - 11 0 - 6 0 - 0 0 1 1 8 0 0 5 3 6
Apr 04 @ MEM W 117 - 86 29 6 - 13 1 - 6 1 - 1 1 3 4 6 1 1 2 3 14
Apr 02 @ DAL L 86 - 111 32 1 - 11 0 - 4 0 - 0 0 5 5 2 2 0 2 2 2
Apr 01 @ SAS L 92 - 116 34 2 - 12 2 - 5 0 - 0 0 3 3 1 0 0 2 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. DAL W 114 - 104 43 5 - 13 1 - 4 5 - 6 0 5 5 5 1 0 4 1 16
Mar 29 @ DEN L 112 - 119 46 7 - 18 4 - 7 7 - 7 0 5 5 4 0 0 2 0 25
Mar 27 vs. POR W 111 - 95 42 8 - 20 4 - 7 4 - 4 2 3 5 2 0 0 1 0 24
Mar 24 vs. LAL L 119 - 123 53 9 - 21 5 - 10 6 - 8 1 6 7 3 1 0 3 2 29
Mar 23 @ LAL W 115 - 111 43 8 - 20 6 - 11 9 - 9 0 4 4 5 3 1 2 4 31
Mar 21 vs. HOU L 106 - 109 47 5 - 16 3 - 8 2 - 2 1 4 5 5 2 0 2 1 15
Mar 19 @ LAC W 116 - 100 37 10 - 18 5 - 10 4 - 4 1 1 2 4 0 0 1 3 29
Mar 18 @ SAC L 105 - 122 31 3 - 15 0 - 4 3 - 4 3 3 6 3 3 0 2 5 9
Mar 15 vs. MEM W 110 - 107 36 6 - 14 2 - 8 7 - 10 1 2 3 6 1 1 4 1 21
Mar 13 @ PHX L 115 - 123 30 4 - 13 1 - 5 4 - 4 0 1 1 4 0 0 1 4 13
Mar 12 vs. TOR W 117 - 106 44 7 - 15 3 - 8 2 - 2 0 3 3 4 2 0 3 3 19
Mar 08 @ ORL W 104 - 95 42 7 - 17 3 - 6 3 - 4 0 9 9 3 1 0 0 4 20
Mar 07 @ MIA W 134 - 99 31 8 - 15 5 - 8 1 - 1 2 5 7 5 1 0 2 1 22
Mar 05 @ CHA L 109 - 118 44 8 - 18 3 - 9 2 - 2 1 6 7 1 1 0 1 0 21
Mar 04 @ ATL W 135 - 118 44 10 - 19 6 - 12 3 - 3 0 4 4 6 2 0 1 3 29
Mar 02 vs. POR W 110 - 104 45 9 - 21 6 - 11 5 - 6 1 8 9 1 1 2 1 4 29
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. PHI W 119 - 97 39 9 - 14 2 - 5 1 - 2 1 2 3 5 1 1 2 3 21
Feb 26 vs. OKC W 105 - 99 36 6 - 18 1 - 3 4 - 4 3 4 7 3 1 0 4 1 17
Feb 19 @ UTA L 109 - 119 29 2 - 8 1 - 3 1 - 2 0 2 2 4 1 0 1 1 6
Feb 13 vs. PHX W 120 - 118 43 6 - 17 3 - 7 4 - 5 1 2 3 6 4 0 2 4 19
Feb 11 vs. WAS W 120 - 117 42 11 - 18 4 - 9 15 - 17 1 2 3 2 2 0 4 2 41
Feb 09 vs. SAC W 105 - 102 46 9 - 19 4 - 7 4 - 5 2 4 6 3 1 1 4 2 26
Feb 07 vs. CHI L 108 - 114 44 6 - 19 2 - 8 5 - 5 1 5 6 4 1 0 2 2 19
Feb 01 vs. CHA W 127 - 96 29 8 - 14 3 - 6 0 - 0 1 2 3 7 3 1 0 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 42 10 - 16 3 - 6 3 - 3 0 2 2 3 0 1 2 1 26
Jan 29 @ HOU L 107 - 111 42 7 - 14 5 - 7 6 - 7 1 5 6 7 1 1 1 3 25
Jan 27 vs. NYK W 106 - 104 38 7 - 18 4 - 9 7 - 8 2 2 4 2 0 0 5 2 25
Jan 24 vs. NJN W 121 - 119 44 5 - 14 1 - 4 2 - 2 0 3 3 7 1 1 4 3 13
Jan 21 vs. MIN L 108 - 109 39 5 - 13 4 - 9 4 - 6 0 5 5 3 2 0 2 3 18
Jan 19 @ MIL W 119 - 99 26 4 - 8 1 - 2 3 - 3 1 2 3 8 1 0 5 2 12
Jan 18 @ CHI W 119 - 111 44 6 - 17 3 - 7 9 - 9 1 2 3 8 2 2 3 2 24
Jan 16 @ IND L 117 - 125 41 6 - 19 1 - 8 4 - 4 1 2 3 8 4 0 4 3 17
Jan 15 @ MIN W 105 - 98 33 7 - 15 3 - 6 4 - 4 0 3 3 2 0 1 1 0 21
Jan 13 vs. IND W 106 - 101 43 4 - 15 0 - 4 1 - 5 4 3 7 3 0 0 3 2 9
Jan 11 vs. MEM W 116 - 104 39 9 - 15 3 - 6 1 - 1 1 1 2 4 2 1 5 2 22
Jan 09 @ POR L 91 - 109 17 2 - 9 1 - 4 0 - 0 0 1 1 2 1 0 2 1 5
Jan 07 vs. SAS W 130 - 121 46 8 - 21 4 - 11 9 - 9 1 2 3 3 0 0 3 1 29
Jan 04 vs. NOH L 104 - 116 42 4 - 15 1 - 5 2 - 2 0 6 6 9 0 2 3 4 11
Jan 02 @ DAL L 99 - 121 40 8 - 21 1 - 5 8 - 9 1 3 4 4 2 0 4 2 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU W 112 - 95 34 6 - 14 4 - 7 2 - 3 1 4 5 4 0 0 4 5 18
Dec 30 @ DEN W 105 - 95 41 8 - 19 3 - 7 4 - 4 1 2 3 5 0 1 0 1 23
Dec 28 vs. DEN L 120 - 124 47 9 - 27 5 - 15 9 - 10 3 2 5 4 1 0 0 3 32
Dec 26 vs. MIN W 105 - 101 40 6 - 15 1 - 6 6 - 7 1 5 6 6 2 0 5 2 19
Dec 23 @ CLE W 105 - 96 45 10 - 19 2 - 5 7 - 7 1 4 5 3 0 0 2 1 29
Dec 22 @ NJN L 95 - 100 44 5 - 18 1 - 6 10 - 13 0 5 5 3 1 0 2 4 21
Dec 19 @ MIN W 111 - 98 35 7 - 16 1 - 4 5 - 5 0 3 3 2 1 0 3 1 20
Dec 17 @ MEM W 125 - 117 42 11 - 22 2 - 9 4 - 6 0 12 12 5 2 1 2 2 28
Dec 16 @ DET L 87 - 109 24 6 - 12 1 - 4 0 - 0 0 1 1 2 0 0 4 1 13
Dec 14 vs. LAL W 108 - 106 44 8 - 19 1 - 5 3 - 3 0 8 8 2 1 1 3 2 20
Dec 12 @ POR L 95 - 105 36 3 - 15 0 - 7 3 - 3 1 2 3 3 1 0 4 6 9
Dec 11 vs. SAS W 96 - 84 43 6 - 16 3 - 6 5 - 6 1 4 5 5 4 0 1 3 20
Dec 09 @ LAL L 113 - 123 38 8 - 21 1 - 7 1 - 1 3 3 6 4 0 1 5 4 18
Dec 07 vs. MIA W 120 - 113 44 8 - 20 4 - 11 8 - 9 0 2 2 3 0 0 2 2 28
Dec 05 vs. MIL W 120 - 90 32 7 - 17 3 - 5 3 - 3 1 2 3 4 2 0 3 1 20
Dec 03 vs. ORL L 117 - 123 48 8 - 21 3 - 10 6 - 10 0 3 3 4 2 0 6 0 25
Dec 02 @ OKC W 109 - 96 37 7 - 19 4 - 8 2 - 2 0 3 3 3 3 1 2 3 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. HOU W 113 - 94 45 6 - 19 0 - 5 7 - 9 1 5 6 7 2 0 4 3 19
Nov 28 @ SAC W 103 - 96 42 8 - 15 3 - 7 2 - 2 1 3 4 4 5 1 6 5 21
Nov 26 vs. PHX W 129 - 114 42 13 - 21 3 - 7 3 - 3 4 4 8 2 1 0 2 3 32
Nov 24 @ PHI W 100 - 98 44 6 - 18 1 - 4 5 - 11 3 4 7 4 0 0 8 1 18
Nov 23 @ WAS W 123 - 115 43 11 - 24 6 - 11 0 - 2 2 4 6 3 1 1 2 2 28
Nov 21 @ BOS L 82 - 105 29 4 - 15 1 - 3 6 - 7 2 3 5 2 1 0 3 4 15
Nov 20 @ NYK W 108 - 82 40 8 - 19 2 - 10 5 - 8 1 5 6 7 3 2 4 3 23
Nov 18 @ TOR W 106 - 100 41 4 - 9 1 - 5 8 - 11 1 2 3 5 1 2 1 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 18 @ SAS PRE L 111 - 116 18 5 - 13 1 - 2 0 - 0 0 1 1 3 0 0 1 1 11
Oct 15 vs. Not found PRE W 107 - 88 20 7 - 12 2 - 3 4 - 6 0 3 3 2 1 1 0 1 20
Oct 14 vs. LAC PRE L 89 - 99 20 1 - 7 0 - 1 3 - 3 0 3 3 3 0 3 4 0 5
Oct 11 @ LAL PRE W 119 - 106 13 1 - 6 0 - 1 0 - 0 0 1 1 4 1 0 3 2 2
Oct 09 @ LAL PRE W 111 - 110 12 2 - 3 0 - 0 4 - 4 0 0 0 5 0 0 1 0 8
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.