Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
HERE
cheap nfl jerseys
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pietrus, Mickael
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. OKC L 121 - 126 18 4 - 10 3 - 7 0 - 0 1 2 3 1 0 2 0 3 11
Apr 14 @ PHX L 116 - 122 25 3 - 9 1 - 3 2 - 3 1 2 3 0 1 2 0 5 9
Apr 12 vs. LAC W 122 - 116 23 4 - 7 3 - 5 0 - 0 3 3 6 0 0 1 2 5 11
Apr 10 vs. DEN L 105 - 114 10 0 - 2 0 - 2 0 - 0 0 0 0 0 0 1 1 3 0
Apr 08 vs. SAC W 140 - 132 13 3 - 5 1 - 3 3 - 4 2 0 2 1 0 2 1 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 21 vs. HOU L 106 - 109 37 7 - 12 2 - 5 0 - 0 5 8 13 1 1 0 0 4 16
Mar 19 @ LAC W 116 - 100 36 6 - 12 1 - 2 2 - 2 4 8 12 0 0 1 2 5 15
Mar 18 @ SAC L 105 - 122 16 2 - 7 0 - 3 2 - 2 1 1 2 0 1 1 0 3 6
Mar 15 vs. MEM W 110 - 107 38 4 - 9 1 - 2 3 - 4 3 5 8 2 2 0 2 2 12
Mar 13 @ PHX L 115 - 123 39 6 - 13 1 - 2 3 - 4 3 5 8 0 2 1 0 3 16
Mar 12 vs. TOR W 117 - 106 38 7 - 14 0 - 2 0 - 0 3 5 8 2 1 0 0 6 14
Mar 08 @ ORL W 104 - 95 33 4 - 11 0 - 1 1 - 2 4 7 11 2 3 0 0 3 9
Mar 07 @ MIA W 134 - 99 32 7 - 14 0 - 4 1 - 2 3 6 9 1 2 0 2 4 15
Mar 05 @ CHA L 109 - 118 24 1 - 4 1 - 3 0 - 0 0 5 5 0 0 2 1 6 3
Mar 04 @ ATL W 135 - 118 30 7 - 10 5 - 7 0 - 0 4 8 12 2 0 2 2 4 19
Mar 02 vs. POR W 110 - 104 21 3 - 8 1 - 2 1 - 2 1 0 1 2 3 1 1 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. PHI W 119 - 97 22 7 - 7 3 - 3 6 - 7 1 1 2 2 1 1 1 1 23
Feb 26 vs. OKC W 105 - 99 25 5 - 10 1 - 4 0 - 2 0 3 3 2 2 1 1 5 11
Feb 22 vs. ATL L 110 - 117 26 0 - 3 0 - 2 0 - 0 1 1 2 1 2 0 0 3 0
Feb 20 vs. BOS W 119 - 117 37 4 - 9 1 - 3 3 - 5 1 5 6 1 3 0 1 4 12
Feb 19 @ UTA L 109 - 119 12 0 - 4 0 - 2 0 - 0 0 2 2 0 0 2 2 0 0
Feb 13 vs. PHX W 120 - 118 15 0 - 1 0 - 1 1 - 2 2 1 3 0 2 1 2 6 1
Feb 11 vs. WAS W 120 - 117 12 2 - 2 1 - 1 0 - 0 0 2 2 2 1 1 1 2 5
Feb 09 vs. SAC W 105 - 102 10 1 - 3 1 - 3 0 - 0 0 0 0 0 1 0 2 3 3
Feb 07 vs. CHI L 108 - 114 23 1 - 5 0 - 2 1 - 1 0 3 3 0 3 2 1 6 3
Feb 01 vs. CHA W 127 - 96 21 3 - 5 2 - 4 7 - 8 0 1 1 1 1 0 0 5 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 13 1 - 2 1 - 2 0 - 0 0 1 1 0 1 0 0 4 3
Jan 29 @ HOU L 107 - 111 23 0 - 5 0 - 3 0 - 0 2 4 6 2 3 1 1 4 0
Jan 27 vs. NYK W 106 - 104 4 0 - 1 0 - 1 0 - 0 0 0 0 1 0 1 0 0 0
Jan 21 vs. MIN L 108 - 109 3 0 - 1 0 - 1 0 - 0 0 1 1 1 1 0 1 0 0
Jan 18 @ CHI W 119 - 111 7 2 - 4 1 - 2 0 - 0 0 0 0 0 0 0 0 2 5
Jan 16 @ IND L 117 - 125 12 1 - 4 1 - 4 0 - 0 0 1 1 0 0 1 2 3 3
Jan 15 @ MIN W 105 - 98 24 4 - 7 2 - 3 0 - 0 2 2 4 1 1 3 0 5 10
Jan 13 vs. IND W 106 - 101 23 1 - 5 1 - 5 0 - 0 0 5 5 1 0 0 0 3 3
Jan 11 vs. MEM W 116 - 104 5 0 - 1 0 - 1 1 - 2 0 1 1 0 0 0 0 3 1
Jan 09 @ POR L 91 - 109 30 4 - 12 3 - 6 2 - 4 3 3 6 1 3 1 0 1 13
Jan 07 vs. SAS W 130 - 121 24 5 - 9 3 - 6 0 - 0 1 5 6 0 0 1 1 4 13
Jan 04 vs. NOH L 104 - 116 19 2 - 6 0 - 1 0 - 0 2 0 2 1 0 1 0 3 4
Jan 02 @ DAL L 99 - 121 24 2 - 7 2 - 3 2 - 2 1 5 6 2 0 1 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU W 112 - 95 10 3 - 5 1 - 3 0 - 0 0 0 0 2 1 0 1 4 7
Dec 30 @ DEN W 105 - 95 29 2 - 6 0 - 2 0 - 2 1 3 4 1 2 1 1 5 4
Dec 28 vs. DEN L 120 - 124 14 2 - 4 1 - 2 0 - 0 1 2 3 0 1 0 0 3 5
Dec 26 vs. MIN W 105 - 101 9 1 - 2 1 - 2 0 - 0 1 1 2 0 0 0 1 2 3
Dec 23 @ CLE W 105 - 96 15 1 - 3 0 - 1 0 - 0 0 3 3 1 1 0 0 3 2
Dec 22 @ NJN L 95 - 100 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 19 @ MIN W 111 - 98 6 1 - 2 1 - 1 0 - 0 0 1 1 0 0 0 0 1 3
Dec 17 @ MEM W 125 - 117 16 2 - 5 2 - 3 2 - 2 0 3 3 0 1 0 2 5 8
Dec 16 @ DET L 87 - 109 17 1 - 2 0 - 1 2 - 4 1 1 2 2 1 0 0 3 4
Dec 14 vs. LAL W 108 - 106 10 1 - 5 0 - 2 0 - 1 0 1 1 0 0 0 0 2 2
Dec 12 @ POR L 95 - 105 10 2 - 5 1 - 2 0 - 0 2 1 3 0 0 1 2 3 5
Dec 11 vs. SAS W 96 - 84 19 0 - 3 0 - 0 0 - 0 0 1 1 0 2 0 0 1 0
Dec 09 @ LAL L 113 - 123 17 5 - 10 2 - 5 2 - 2 2 2 4 2 1 0 1 2 14
Dec 07 vs. MIA W 120 - 113 12 1 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 2 2
Dec 02 @ OKC W 109 - 96 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. HOU W 113 - 94 10 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 2
Nov 28 @ SAC W 103 - 96 24 2 - 8 1 - 5 0 - 0 2 3 5 0 1 1 1 4 5
Nov 26 vs. PHX W 129 - 114 17 1 - 3 1 - 3 0 - 0 0 2 2 1 2 0 0 2 3
Nov 24 @ PHI W 100 - 98 37 1 - 8 1 - 6 3 - 4 0 5 5 1 1 2 0 4 6
Nov 23 @ WAS W 123 - 115 20 4 - 7 1 - 2 2 - 2 0 4 4 1 2 0 0 2 11
Nov 21 @ BOS L 82 - 105 27 3 - 10 1 - 6 1 - 3 0 5 5 1 0 0 1 3 8
Nov 20 @ NYK W 108 - 82 30 6 - 8 0 - 2 4 - 6 1 5 6 2 4 1 3 3 16
Nov 18 @ TOR W 106 - 100 17 4 - 7 0 - 3 3 - 4 0 4 4 0 1 0 2 2 11
Nov 06 vs. CLE L 104 - 108 20 2 - 4 1 - 2 1 - 2 2 1 3 1 0 0 0 4 6
Nov 03 @ UTA L 110 - 133 24 3 - 4 3 - 4 0 - 0 0 3 3 1 3 1 1 2 9
Nov 02 @ LAC L 114 - 120 27 2 - 5 2 - 5 3 - 4 0 4 4 0 0 1 0 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 vs. UTA L 96 - 117 28 6 - 8 3 - 5 2 - 4 0 5 5 0 1 1 1 5 17
Oct 26 @ LAC PRE W 109 - 103 33 6 - 13 2 - 5 3 - 4 0 6 6 2 0 0 2 4 17
Oct 23 @ OKC PRE W 126 - 122 11 3 - 7 1 - 1 2 - 2 0 1 1 0 0 1 1 6 9
Oct 18 @ SAS PRE L 111 - 116 16 2 - 6 2 - 3 0 - 0 1 0 1 1 0 1 2 4 6
Oct 11 @ LAL PRE W 119 - 106 21 6 - 7 3 - 3 2 - 2 1 3 4 0 0 0 1 4 17
Oct 09 @ LAL PRE W 111 - 110 21 3 - 8 0 - 2 0 - 0 1 1 2 2 1 1 0 6 6
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.