Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Watson, C.J.
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. OKC L 121 - 126 4 0 - 2 0 - 1 0 - 0 2 0 2 1 0 0 1 0 0
Apr 08 vs. SAC W 140 - 132 18 3 - 5 0 - 1 3 - 6 2 1 3 0 1 0 1 0 9
Apr 04 @ MEM W 117 - 86 8 4 - 4 1 - 1 0 - 0 0 0 0 1 0 0 2 0 9
Apr 02 @ DAL L 86 - 111 10 0 - 6 0 - 1 0 - 0 0 2 2 0 0 0 0 0 0
Apr 01 @ SAS L 92 - 116 30 5 - 9 1 - 2 2 - 3 1 1 2 1 3 0 2 0 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. DAL W 114 - 104 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 29 @ DEN L 112 - 119 0 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Mar 27 vs. POR W 111 - 95 8 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
Mar 21 vs. HOU L 106 - 109 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 19 @ LAC W 116 - 100 9 0 - 2 0 - 0 0 - 0 0 0 0 2 1 0 1 0 0
Mar 18 @ SAC L 105 - 122 18 2 - 6 0 - 1 0 - 0 0 4 4 1 1 0 1 0 4
Mar 15 vs. MEM W 110 - 107 21 2 - 3 0 - 0 0 - 0 1 1 2 4 0 0 0 2 4
Mar 12 vs. TOR W 117 - 106 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
Mar 08 @ ORL W 104 - 95 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 07 @ MIA W 134 - 99 25 2 - 7 1 - 1 4 - 4 2 2 4 2 4 0 0 0 9
Mar 05 @ CHA L 109 - 118 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 04 @ ATL W 135 - 118 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. PHI W 119 - 97 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 26 vs. OKC W 105 - 99 6 1 - 1 0 - 0 0 - 0 0 1 1 1 1 0 1 0 2
Feb 19 @ UTA L 109 - 119 15 3 - 5 0 - 1 2 - 2 0 1 1 2 0 0 1 5 8
Feb 09 vs. SAC W 105 - 102 4 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Feb 01 vs. CHA W 127 - 96 18 4 - 8 1 - 1 2 - 2 2 1 3 2 0 0 0 0 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 4 0 - 3 0 - 2 0 - 0 1 0 1 1 0 0 0 0 0
Jan 29 @ HOU L 107 - 111 18 1 - 2 0 - 0 0 - 0 1 1 2 2 1 0 0 2 2
Jan 27 vs. NYK W 106 - 104 12 2 - 3 0 - 1 0 - 0 0 0 0 1 0 0 0 1 4
Jan 21 vs. MIN L 108 - 109 17 1 - 2 0 - 0 2 - 2 0 0 0 1 1 0 0 1 4
Jan 19 @ MIL W 119 - 99 30 5 - 11 2 - 5 1 - 1 0 2 2 2 0 0 3 2 13
Jan 16 @ IND L 117 - 125 11 0 - 0 0 - 0 1 - 2 0 1 1 2 1 0 0 1 1
Jan 15 @ MIN W 105 - 98 11 0 - 1 0 - 1 2 - 3 0 0 0 2 0 0 0 0 2
Jan 13 vs. IND W 106 - 101 7 0 - 1 0 - 1 2 - 2 0 0 0 1 1 0 0 1 2
Jan 11 vs. MEM W 116 - 104 14 2 - 5 2 - 3 0 - 0 0 0 0 1 0 0 1 2 6
Jan 09 @ POR L 91 - 109 30 4 - 8 1 - 1 2 - 2 0 1 1 4 0 0 2 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 21 vs. PHX PRE L 88 - 98 3 1 - 1 0 - 0 2 - 2 0 0 0 0 0 0 0 0 4
Oct 20 @ LAL PRE L 93 - 113 14 2 - 6 0 - 1 0 - 0 0 1 1 3 1 0 2 1 4
Oct 13 vs. MIA PRE W 92 - 76 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Oct 11 @ ATL PRE L 104 - 109 15 1 - 5 0 - 1 3 - 4 2 4 6 3 0 0 2 1 5
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.