Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
HERE
cheap nfl jerseys
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Biedrins, Andris
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. OKC L 121 - 126 40 8 - 13 0 - 0 4 - 7 10 7 17 0 1 3 2 5 20
Apr 14 @ PHX L 116 - 122 26 8 - 10 0 - 0 0 - 0 5 6 11 2 1 0 0 4 16
Apr 12 vs. LAC W 122 - 116 34 3 - 6 0 - 0 4 - 6 3 11 14 1 1 1 1 5 10
Apr 10 vs. DEN L 105 - 114 39 5 - 8 0 - 0 1 - 2 6 13 19 1 1 2 2 2 11
Apr 08 vs. SAC W 140 - 132 35 7 - 12 0 - 0 3 - 6 7 10 17 1 1 3 0 4 17
Apr 06 @ NOH L 96 - 108 37 7 - 10 0 - 0 3 - 5 6 9 15 0 0 1 2 2 17
Apr 04 @ MEM W 117 - 86 31 8 - 11 0 - 0 5 - 6 5 12 17 0 1 2 2 4 21
Apr 02 @ DAL L 86 - 111 24 2 - 3 0 - 0 3 - 4 2 6 8 1 1 1 2 2 7
Apr 01 @ SAS L 92 - 116 16 1 - 5 0 - 0 6 - 6 5 2 7 0 0 1 0 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. DAL W 114 - 104 29 5 - 7 0 - 0 6 - 6 5 9 14 2 0 1 0 5 16
Mar 29 @ DEN L 112 - 119 34 8 - 10 0 - 0 1 - 2 3 14 17 3 0 2 1 1 17
Mar 27 vs. POR W 111 - 95 21 5 - 9 0 - 0 0 - 2 3 4 7 1 2 1 3 4 10
Mar 24 vs. LAL L 119 - 123 27 2 - 7 0 - 0 1 - 2 3 5 8 0 0 2 1 6 5
Mar 23 @ LAL W 115 - 111 23 3 - 3 0 - 0 0 - 0 3 2 5 0 3 0 0 6 6
Mar 21 vs. HOU L 106 - 109 22 3 - 7 0 - 0 0 - 0 3 5 8 0 2 5 1 2 6
Mar 19 @ LAC W 116 - 100 22 4 - 6 0 - 0 0 - 0 1 2 3 1 2 0 0 3 8
Mar 18 @ SAC L 105 - 122 25 5 - 7 0 - 0 3 - 8 2 6 8 0 0 0 1 4 13
Mar 15 vs. MEM W 110 - 107 25 4 - 8 0 - 0 0 - 2 3 9 12 0 1 2 0 4 8
Mar 13 @ PHX L 115 - 123 20 2 - 4 0 - 0 0 - 0 2 2 4 0 0 0 1 5 4
Mar 12 vs. TOR W 117 - 106 26 5 - 6 0 - 0 2 - 2 0 4 4 2 0 2 0 2 12
Mar 08 @ ORL W 104 - 95 19 2 - 2 0 - 0 0 - 0 0 2 2 0 3 1 1 4 4
Mar 07 @ MIA W 134 - 99 18 3 - 3 0 - 0 0 - 0 0 4 4 2 0 0 0 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 vs. BOS W 119 - 117 40 9 - 14 0 - 0 3 - 5 6 7 13 1 1 1 2 4 21
Feb 19 @ UTA L 109 - 119 19 2 - 3 0 - 0 0 - 0 3 3 6 0 0 0 0 2 4
Feb 13 vs. PHX W 120 - 118 13 2 - 4 0 - 0 0 - 0 2 0 2 0 0 0 0 1 4
Feb 11 vs. WAS W 120 - 117 23 2 - 4 0 - 0 0 - 1 3 5 8 1 1 1 0 2 4
Feb 09 vs. SAC W 105 - 102 21 4 - 6 0 - 0 1 - 4 5 4 9 0 0 1 4 2 9
Feb 07 vs. CHI L 108 - 114 36 4 - 11 0 - 0 4 - 4 9 9 18 0 0 0 2 5 12
Feb 01 vs. CHA W 127 - 96 24 7 - 10 0 - 0 1 - 1 3 3 6 2 0 1 1 3 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 19 6 - 7 0 - 0 2 - 2 2 5 7 0 1 2 0 2 14
Jan 29 @ HOU L 107 - 111 29 6 - 10 0 - 0 2 - 4 2 10 12 0 0 2 0 5 14
Jan 27 vs. NYK W 106 - 104 41 4 - 6 0 - 0 3 - 5 6 20 26 2 0 0 1 4 11
Jan 24 vs. NJN W 121 - 119 33 2 - 4 0 - 0 2 - 4 2 8 10 2 0 4 0 4 6
Jan 21 vs. MIN L 108 - 109 21 2 - 3 0 - 0 1 - 2 3 9 12 2 0 0 0 6 5
Jan 19 @ MIL W 119 - 99 34 8 - 10 0 - 0 4 - 4 2 8 10 1 3 1 0 5 20
Jan 18 @ CHI W 119 - 111 27 4 - 6 0 - 0 1 - 4 3 5 8 2 1 0 1 4 9
Jan 16 @ IND L 117 - 125 20 4 - 6 0 - 0 5 - 8 3 1 4 0 1 0 1 5 13
Jan 15 @ MIN W 105 - 98 26 0 - 5 0 - 0 0 - 0 2 6 8 0 1 0 3 5 0
Jan 13 vs. IND W 106 - 101 13 1 - 4 0 - 0 0 - 0 1 4 5 0 1 1 1 3 2
Jan 11 vs. MEM W 116 - 104 32 4 - 13 0 - 0 0 - 0 6 6 12 1 0 2 1 3 8
Jan 09 @ POR L 91 - 109 13 1 - 3 0 - 0 0 - 0 3 4 7 0 0 0 1 1 2
Jan 07 vs. SAS W 130 - 121 41 5 - 8 0 - 0 3 - 4 4 6 10 3 2 2 3 5 13
Jan 04 vs. NOH L 104 - 116 32 10 - 11 0 - 0 0 - 1 3 6 9 1 0 0 1 2 20
Jan 02 @ DAL L 99 - 121 25 5 - 6 0 - 0 0 - 0 3 2 5 1 0 2 0 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU W 112 - 95 25 3 - 4 0 - 0 0 - 0 2 6 8 0 2 1 1 3 6
Dec 30 @ DEN W 105 - 95 24 4 - 4 0 - 0 0 - 2 1 13 14 0 2 1 0 3 8
Dec 28 vs. DEN L 120 - 124 28 7 - 10 0 - 0 0 - 0 4 8 12 0 0 2 1 4 14
Dec 26 vs. MIN W 105 - 101 29 3 - 5 0 - 0 0 - 0 3 8 11 1 0 3 1 5 6
Dec 23 @ CLE W 105 - 96 36 4 - 8 0 - 0 1 - 2 1 11 12 1 2 2 4 4 9
Dec 22 @ NJN L 95 - 100 30 7 - 11 0 - 0 2 - 2 6 4 10 1 0 0 1 3 16
Dec 19 @ MIN W 111 - 98 36 4 - 8 0 - 0 0 - 0 3 12 15 2 1 3 2 4 8
Dec 17 @ MEM W 125 - 117 13 5 - 6 0 - 0 2 - 4 2 5 7 0 1 0 1 1 12
Dec 16 @ DET L 87 - 109 23 4 - 6 0 - 0 1 - 3 2 4 6 2 1 0 0 2 9
Dec 14 vs. LAL W 108 - 106 30 5 - 8 0 - 0 0 - 0 5 6 11 1 3 2 3 2 10
Dec 12 @ POR L 95 - 105 24 3 - 6 0 - 0 0 - 0 3 0 3 0 0 0 1 3 6
Dec 11 vs. SAS W 96 - 84 18 6 - 8 0 - 0 2 - 4 3 4 7 1 0 1 1 1 14
Dec 09 @ LAL L 113 - 123 13 2 - 4 0 - 0 3 - 4 1 5 6 0 0 0 1 3 7
Dec 07 vs. MIA W 120 - 113 23 6 - 8 0 - 0 2 - 2 6 6 12 2 2 1 1 2 14
Dec 05 vs. MIL W 120 - 90 21 4 - 8 0 - 0 0 - 0 3 2 5 0 1 0 1 5 8
Dec 03 vs. ORL L 117 - 123 30 4 - 6 0 - 0 3 - 3 3 12 15 1 0 1 0 3 11
Dec 02 @ OKC W 109 - 96 28 9 - 12 0 - 0 0 - 1 5 11 16 1 0 3 0 5 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. HOU W 113 - 94 23 3 - 6 0 - 0 3 - 6 2 8 10 2 0 1 0 3 9
Nov 28 @ SAC W 103 - 96 31 6 - 7 0 - 0 1 - 2 4 9 13 3 0 4 0 4 13
Nov 26 vs. PHX W 129 - 114 13 1 - 2 0 - 0 0 - 0 2 1 3 1 1 1 0 2 2
Nov 24 @ PHI W 100 - 98 38 5 - 9 0 - 0 1 - 1 5 9 14 1 1 3 2 5 11
Nov 23 @ WAS W 123 - 115 32 5 - 7 0 - 0 0 - 0 4 5 9 4 1 0 2 3 10
Nov 21 @ BOS L 82 - 105 20 2 - 4 0 - 0 0 - 0 1 3 4 0 0 0 0 2 4
Nov 20 @ NYK W 108 - 82 24 3 - 5 0 - 0 0 - 2 1 3 4 0 3 0 0 4 6
Nov 18 @ TOR W 106 - 100 34 6 - 9 0 - 0 3 - 6 5 9 14 2 0 0 2 2 15
Nov 16 vs. LAC W 122 - 105 34 9 - 12 0 - 0 5 - 6 4 14 18 1 1 2 1 5 23
Nov 14 vs. DET L 104 - 111 37 6 - 13 0 - 0 6 - 6 8 3 11 2 0 1 1 5 18
Nov 08 vs. DAL L 115 - 120 43 4 - 6 0 - 0 1 - 4 2 8 10 2 1 5 1 3 9
Nov 06 vs. CLE L 104 - 108 41 5 - 6 0 - 0 2 - 4 1 10 11 4 0 0 4 3 12
Nov 03 @ UTA L 110 - 133 39 6 - 10 0 - 0 2 - 2 5 4 9 2 0 2 4 3 14
Nov 02 @ LAC L 114 - 120 35 6 - 10 0 - 0 0 - 0 3 4 7 1 0 3 2 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 vs. UTA L 96 - 117 27 1 - 4 0 - 0 2 - 2 3 6 9 1 1 2 5 6 4
Oct 23 @ OKC PRE W 126 - 122 21 4 - 7 0 - 0 3 - 4 1 10 11 2 1 2 1 0 11
Oct 09 @ LAL PRE W 111 - 110 14 2 - 3 0 - 0 0 - 0 1 3 4 1 1 2 1 2 4
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.