Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Brandan
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 08 vs. SAC W 140 - 132 6 3 - 4 0 - 0 0 - 0 1 0 1 0 0 0 0 0 6
Apr 06 @ NOH L 96 - 108 7 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Apr 04 @ MEM W 117 - 86 19 5 - 7 0 - 0 0 - 0 0 4 4 1 1 2 0 2 10
Apr 02 @ DAL L 86 - 111 16 3 - 5 0 - 0 1 - 1 1 1 2 0 1 1 1 0 7
Apr 01 @ SAS L 92 - 116 12 1 - 2 0 - 0 0 - 0 0 1 1 0 0 1 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. DAL W 114 - 104 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 27 vs. POR W 111 - 95 12 0 - 4 0 - 0 0 - 0 0 1 1 0 1 2 1 2 0
Mar 24 vs. LAL L 119 - 123 8 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 0 1 0
Mar 23 @ LAL W 115 - 111 11 2 - 3 0 - 0 2 - 3 3 2 5 1 0 3 1 0 6
Mar 19 @ LAC W 116 - 100 14 0 - 2 0 - 0 0 - 0 3 2 5 0 0 0 2 2 0
Mar 18 @ SAC L 105 - 122 15 2 - 2 0 - 0 4 - 4 2 0 2 0 0 2 0 1 8
Mar 15 vs. MEM W 110 - 107 5 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 4
Mar 13 @ PHX L 115 - 123 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Mar 07 @ MIA W 134 - 99 12 3 - 4 0 - 0 1 - 2 1 1 2 0 0 0 0 0 7
Mar 05 @ CHA L 109 - 118 23 2 - 4 0 - 0 2 - 4 0 5 5 0 0 1 0 4 6
Mar 04 @ ATL W 135 - 118 12 2 - 3 0 - 0 1 - 1 1 1 2 0 0 1 0 1 5
Mar 02 vs. POR W 110 - 104 18 6 - 9 0 - 0 1 - 1 4 3 7 1 0 1 0 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. PHI W 119 - 97 19 5 - 7 0 - 0 2 - 3 1 6 7 0 0 3 1 2 12
Feb 26 vs. OKC W 105 - 99 9 1 - 4 0 - 0 0 - 0 1 2 3 0 1 1 0 1 2
Feb 22 vs. ATL L 110 - 117 26 4 - 4 0 - 0 0 - 0 2 6 8 0 0 2 0 2 8
Feb 19 @ UTA L 109 - 119 9 0 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Feb 01 vs. CHA W 127 - 96 12 2 - 3 0 - 0 2 - 3 0 3 3 1 0 0 1 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ NOH W 116 - 103 2 1 - 1 0 - 0 2 - 2 1 0 1 0 0 0 0 1 4
Jan 19 @ MIL W 119 - 99 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Jan 09 @ POR L 91 - 109 16 2 - 5 0 - 0 2 - 2 4 2 6 0 0 0 0 1 6
Jan 04 vs. NOH L 104 - 116 7 2 - 3 0 - 0 1 - 2 0 4 4 0 0 0 0 0 5
Jan 02 @ DAL L 99 - 121 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 16 @ DET L 87 - 109 17 4 - 8 0 - 0 2 - 3 2 2 4 2 0 1 1 0 10
Dec 05 vs. MIL W 120 - 90 6 1 - 2 0 - 0 0 - 0 0 1 1 1 1 0 1 1 2
Dec 02 @ OKC W 109 - 96 6 0 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 26 vs. PHX W 129 - 114 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Nov 24 @ PHI W 100 - 98 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Nov 23 @ WAS W 123 - 115 10 1 - 3 0 - 0 0 - 0 1 1 2 1 0 0 0 3 2
Nov 21 @ BOS L 82 - 105 13 2 - 4 0 - 0 3 - 4 4 5 9 0 0 0 0 3 7
Nov 18 @ TOR W 106 - 100 5 2 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 1 4
Nov 16 vs. LAC W 122 - 105 6 1 - 3 0 - 0 0 - 1 1 1 2 0 0 0 0 0 2
Nov 14 vs. DET L 104 - 111 6 1 - 2 0 - 0 1 - 4 3 1 4 0 1 0 1 0 3
Nov 06 vs. CLE L 104 - 108 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 23 @ OKC PRE W 126 - 122 14 3 - 4 0 - 0 1 - 2 3 3 6 0 1 0 0 0 7
Oct 18 @ SAS PRE L 111 - 116 11 1 - 2 0 - 0 0 - 1 1 1 2 0 0 0 0 0 2
Oct 15 vs. Not found PRE W 107 - 88 19 2 - 11 0 - 0 3 - 5 5 2 7 0 1 0 2 1 7
Oct 14 vs. LAC PRE L 89 - 99 13 2 - 3 0 - 0 2 - 2 1 1 2 0 1 1 0 0 6
Oct 11 @ LAL PRE W 119 - 106 16 2 - 4 0 - 0 0 - 1 1 3 4 1 0 0 0 2 4
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.