Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Jackson, Stephen
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 34 1410 238-584 90-247 168-203 37 118 155 139 45 12 734
Road Games 39 39 1445 250-620 92-254 140-167 30 133 163 161 47 17 732
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 46 46 1836 346-774 129-320 208-249 46 163 209 194 61 24 1029
In Games Lost 27 27 1019 142-430 53-181 100-121 21 88 109 106 31 5 437
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 73 73 2855 488-1204 182-501 308-370 67 251 318 300 92 29 1466
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 1 44 10-19 6-12 3-3 0 4 4 6 2 0 29
Against BOS 1 1 29 4-15 1-3 6-7 2 3 5 2 1 0 15
Against CHA 2 2 73 16-32 6-15 2-2 2 8 10 8 4 1 40
Against CHI 2 2 88 12-36 5-15 14-14 2 7 9 12 3 2 43
Against CLE 1 1 45 10-19 2-5 7-7 1 4 5 3 0 0 29
Against DAL 3 3 115 14-45 2-13 13-15 1 13 14 11 5 0 43
Against DEN 4 4 177 29-81 14-35 26-29 6 14 20 18 3 1 98
Against DET 1 1 24 6-12 1-4 0-0 0 1 1 2 0 0 13
Against HOU 4 4 168 24-63 12-27 17-21 4 18 22 23 5 1 77
Against IND 2 2 83 10-34 1-12 5-9 5 5 10 11 4 0 26
Against LAC 2 2 75 18-35 7-18 14-16 1 4 5 8 1 0 57
Against LAL 4 4 179 33-81 13-33 19-21 4 21 25 14 5 3 98
Against MEM 4 4 146 32-64 8-29 13-18 3 18 21 21 6 4 85
Against MIA 2 2 75 16-35 9-19 9-10 2 7 9 8 1 0 50
Against MIL 2 2 58 11-25 4-7 6-6 2 4 6 12 3 0 32
Against MIN 4 4 147 25-59 9-25 19-22 1 16 17 13 5 1 78
Against NJ 2 2 88 10-32 2-10 12-15 0 8 8 10 2 1 34
Against NO 3 3 127 17-42 4-17 5-5 0 9 9 20 0 3 43
Against NY 2 2 78 15-37 6-19 12-16 3 7 10 9 3 2 48
Against ORL 2 2 90 15-38 6-16 9-14 0 12 12 7 3 0 45
Against PHI 2 2 83 15-32 3-9 6-13 4 6 10 9 1 1 39
Against PHO 4 4 146 32-69 11-28 12-14 5 8 13 16 7 0 87
Against POR 4 4 140 22-65 11-29 12-13 4 14 18 8 3 2 67
Against SA 3 3 123 16-49 9-22 14-15 2 9 11 9 4 0 55
Against SAC 4 4 158 25-61 9-25 17-20 6 11 17 13 10 2 76
Against SEA 3 3 99 16-50 6-18 10-11 3 7 10 9 4 2 48
Against TOR 2 2 85 11-24 4-13 10-13 1 5 6 9 3 2 36
Against UTA 1 1 29 2-8 1-3 1-2 0 2 2 4 1 0 6
Against WAS 2 2 85 22-42 10-20 15-19 3 6 9 5 3 1 69
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 8 8 327 60-140 17-52 36-53 15 30 45 34 14 6 173
In January 15 15 575 92-230 35-93 63-72 13 42 55 73 16 9 282
In December 17 17 674 123-310 39-122 78-92 13 65 78 62 20 5 363
In February 8 8 308 57-127 20-48 34-40 10 23 33 34 14 3 168
In March 16 16 657 114-273 57-128 67-76 13 69 82 61 19 4 352
In April 9 9 315 42-124 14-58 30-37 3 22 25 36 9 2 128
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 557 108-246 40-104 62-71 16 44 60 51 23 5 318
By Conf 47 47 1828 305-772 116-322 192-222 40 164 204 187 59 19 918
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 18 713 118-297 36-114 74-94 14 76 90 73 19 2 346
1 Day Rest 41 41 1589 287-684 117-300 170-201 38 131 169 173 56 22 861
2 Days Rest 9 9 361 58-154 21-60 44-51 10 28 38 34 11 3 181
3 Days Rest 2 2 80 13-33 4-11 6-6 3 7 10 7 3 0 36
3+ Days Rest 3 3 114 12-36 4-16 14-18 2 9 11 13 3 2 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 177 30-77 11-37 29-36 2 10 12 19 6 1 100
Last 10 Games 10 10 358 47-137 15-62 35-43 3 27 30 41 10 2 144
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 34 41.5 .408 .364 .828 1.1 3.5 4.6 4.1 1.3 0.3 21.6
Road Games 39 39 37.1 .403 .362 .838 0.8 3.4 4.2 4.1 1.2 0.4 18.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 46 46 39.9 .447 .403 .835 1.0 3.5 4.5 4.2 1.3 0.5 22.4
In Games Lost 27 27 37.7 .330 .293 .826 0.8 3.3 4.0 3.9 1.1 0.2 16.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 73 73 39.1 .405 .363 .832 0.9 3.4 4.4 4.1 1.3 0.4 20.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 1 44.0 .526 .500 1.000 0.0 4.0 4.0 6.0 2.0 0.0 29.0
Against BOS 1 1 29.0 .267 .333 .857 2.0 3.0 5.0 2.0 1.0 0.0 15.0
Against CHA 2 2 36.5 .500 .400 1.000 1.0 4.0 5.0 4.0 2.0 0.5 20.0
Against CHI 2 2 44.0 .333 .333 1.000 1.0 3.5 4.5 6.0 1.5 1.0 21.5
Against CLE 1 1 45.0 .526 .400 1.000 1.0 4.0 5.0 3.0 0.0 0.0 29.0
Against DAL 3 3 38.3 .311 .154 .867 0.3 4.3 4.7 3.7 1.7 0.0 14.3
Against DEN 4 4 44.3 .358 .400 .897 1.5 3.5 5.0 4.5 0.8 0.2 24.5
Against DET 1 1 24.0 .500 .250 .000 0.0 1.0 1.0 2.0 0.0 0.0 13.0
Against HOU 4 4 42.0 .381 .444 .810 1.0 4.5 5.5 5.8 1.2 0.2 19.3
Against IND 2 2 41.5 .294 .083 .556 2.5 2.5 5.0 5.5 2.0 0.0 13.0
Against LAC 2 2 37.5 .514 .389 .875 0.5 2.0 2.5 4.0 0.5 0.0 28.5
Against LAL 4 4 44.8 .407 .394 .905 1.0 5.3 6.3 3.5 1.2 0.8 24.5
Against MEM 4 4 36.5 .500 .276 .722 0.8 4.5 5.3 5.3 1.5 1.0 21.3
Against MIA 2 2 37.5 .457 .474 .900 1.0 3.5 4.5 4.0 0.5 0.0 25.0
Against MIL 2 2 29.0 .440 .571 1.000 1.0 2.0 3.0 6.0 1.5 0.0 16.0
Against MIN 4 4 36.8 .424 .360 .864 0.3 4.0 4.3 3.3 1.2 0.2 19.5
Against NJ 2 2 44.0 .313 .200 .800 0.0 4.0 4.0 5.0 1.0 0.5 17.0
Against NO 3 3 42.3 .405 .235 1.000 0.0 3.0 3.0 6.7 0.0 1.0 14.3
Against NY 2 2 39.0 .405 .316 .750 1.5 3.5 5.0 4.5 1.5 1.0 24.0
Against ORL 2 2 45.0 .395 .375 .643 0.0 6.0 6.0 3.5 1.5 0.0 22.5
Against PHI 2 2 41.5 .469 .333 .462 2.0 3.0 5.0 4.5 0.5 0.5 19.5
Against PHO 4 4 36.5 .464 .393 .857 1.3 2.0 3.3 4.0 1.8 0.0 21.8
Against POR 4 4 35.0 .338 .379 .923 1.0 3.5 4.5 2.0 0.8 0.5 16.8
Against SA 3 3 41.0 .327 .409 .933 0.7 3.0 3.7 3.0 1.3 0.0 18.3
Against SAC 4 4 39.5 .410 .360 .850 1.5 2.8 4.3 3.3 2.5 0.5 19.0
Against SEA 3 3 33.0 .320 .333 .909 1.0 2.3 3.3 3.0 1.3 0.7 16.0
Against TOR 2 2 42.5 .458 .308 .769 0.5 2.5 3.0 4.5 1.5 1.0 18.0
Against UTA 1 1 29.0 .250 .333 .500 0.0 2.0 2.0 4.0 1.0 0.0 6.0
Against WAS 2 2 42.5 .524 .500 .789 1.5 3.0 4.5 2.5 1.5 0.5 34.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 8 8 40.9 .429 .327 .679 1.9 3.8 5.6 4.3 1.8 0.8 21.6
In January 15 15 38.3 .400 .376 .875 0.9 2.8 3.7 4.9 1.1 0.6 18.8
In December 17 17 39.6 .397 .320 .848 0.8 3.8 4.6 3.6 1.2 0.3 21.4
In February 8 8 38.5 .449 .417 .850 1.3 2.9 4.1 4.3 1.8 0.4 21.0
In March 16 16 41.1 .418 .445 .882 0.8 4.3 5.1 3.8 1.2 0.2 22.0
In April 9 9 35.0 .339 .241 .811 0.3 2.4 2.8 4.0 1.0 0.2 14.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 39.8 .439 .385 .873 1.1 3.1 4.3 3.6 1.6 0.4 22.7
By Conf 47 47 38.9 .395 .360 .865 0.9 3.5 4.3 4.0 1.3 0.4 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 18 39.6 .397 .316 .787 0.8 4.2 5.0 4.1 1.1 0.1 19.2
1 Day Rest 41 41 38.8 .420 .390 .846 0.9 3.2 4.1 4.2 1.4 0.5 21.0
2 Days Rest 9 9 40.1 .377 .350 .863 1.1 3.1 4.2 3.8 1.2 0.3 20.1
3 Days Rest 2 2 40.0 .394 .364 1.000 1.5 3.5 5.0 3.5 1.5 0.0 18.0
3+ Days Rest 3 3 38.0 .333 .250 .778 0.7 3.0 3.7 4.3 1.0 0.7 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 35.4 .390 .297 .806 0.4 2.0 2.4 3.8 1.2 0.2 20.0
Last 10 Games 10 10 35.8 .343 .242 .814 0.3 2.7 3.0 4.1 1.0 0.2 14.4
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.