Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Bryant, Patrick
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 13 0 50 13-19 0-0 2-2 6 10 16 4 2 4 28
Road Games 11 0 49 3-10 0-0 1-3 4 9 13 0 2 5 7
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 12 0 45 12-19 0-0 2-2 5 9 14 2 3 4 26
In Games Lost 12 0 55 4-10 0-0 1-3 5 10 15 2 1 5 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 24 0 99 16-29 0-0 3-5 10 19 29 4 4 9 35
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 1 0 8 0-0 0-0 1-2 1 2 3 0 0 1 1
Against CHA 2 0 11 3-3 0-0 0-1 1 3 4 0 0 2 6
Against CLE 1 0 5 0-1 0-0 0-0 1 0 1 0 0 0 0
Against DAL 2 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DET 1 0 5 0-2 0-0 0-0 1 2 3 1 0 1 0
Against LAC 3 0 21 6-8 0-0 0-0 2 3 5 1 1 2 12
Against LAL 1 0 1 0-2 0-0 0-0 0 0 0 0 0 0 0
Against MEM 1 0 2 1-1 0-0 0-0 0 0 0 0 0 1 2
Against MIA 1 0 4 0-3 0-0 0-0 2 0 2 0 0 0 0
Against MIL 2 0 13 3-4 0-0 2-2 0 5 5 0 2 2 8
Against MIN 2 0 5 1-3 0-0 0-0 1 2 3 0 0 0 2
Against NO 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against NY 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against PHI 1 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Against SAC 1 0 1 0-0 0-0 0-0 0 0 0 1 0 0 0
Against UTA 2 0 17 2-2 0-0 0-0 1 2 3 1 1 0 4
Against WAS 1 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 5 1-1 0-0 0-0 0 2 2 1 0 0 2
In December 2 0 7 2-4 0-0 2-2 0 2 2 0 1 1 6
In January 6 0 17 3-6 0-0 0-0 1 5 6 0 1 2 6
In November 9 0 52 6-10 0-0 1-2 6 7 13 2 2 4 13
In February 2 0 6 2-2 0-0 0-0 1 1 2 0 0 0 4
In March 2 0 9 1-4 0-0 0-1 2 2 4 0 0 2 2
In April 2 0 4 1-2 0-0 0-0 0 0 0 1 0 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 0 23 6-10 0-0 0-0 2 3 5 2 1 2 12
By Conf 13 0 51 10-16 0-0 0-0 4 7 11 3 2 3 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 2 0 20 1-1 0-0 1-2 2 2 4 0 1 1 3
1 Day Rest 7 0 26 7-12 0-0 0-0 5 3 8 2 1 2 14
2 Days Rest 4 0 23 3-4 0-0 2-3 1 5 6 0 1 4 8
3 Days Rest 5 0 16 2-7 0-0 0-0 0 4 4 0 1 1 4
3+ Days Rest 4 0 17 3-5 0-0 0-0 2 5 7 2 0 1 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 2 0 4 1-2 0-0 0-0 0 0 0 1 0 0 2
Last 10 Games 2 0 4 1-2 0-0 0-0 0 0 0 1 0 0 2
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 13 0 3.8 .684 .000 1.000 0.5 0.8 1.2 0.3 0.2 0.3 2.2
Road Games 11 0 4.5 .300 .000 .333 0.4 0.8 1.2 0.0 0.2 0.4 0.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 12 0 3.8 .632 .000 1.000 0.4 0.8 1.2 0.2 0.2 0.3 2.2
In Games Lost 12 0 4.6 .400 .000 .333 0.4 0.8 1.3 0.2 0.1 0.4 0.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 24 0 4.1 .552 .000 .600 0.4 0.8 1.2 0.2 0.2 0.4 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 1 0 8.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 1.0 1.0
Against CHA 2 0 5.5 1.000 .000 .000 0.5 1.5 2.0 0.0 0.0 1.0 3.0
Against CLE 1 0 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against DAL 2 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 0 5.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 1.0 0.0
Against LAC 3 0 7.0 .750 .000 .000 0.7 1.0 1.7 0.3 0.3 0.7 4.0
Against LAL 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 0 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Against MIA 1 0 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Against MIL 2 0 6.5 .750 .000 1.000 0.0 2.5 2.5 0.0 1.0 1.0 4.0
Against MIN 2 0 2.5 .333 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
Against NO 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against UTA 2 0 8.5 1.000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 2.0
Against WAS 1 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 5.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
In December 2 0 3.5 .500 .000 1.000 0.0 1.0 1.0 0.0 0.5 0.5 3.0
In January 6 0 2.8 .500 .000 .000 0.2 0.8 1.0 0.0 0.2 0.3 1.0
In November 9 0 5.8 .600 .000 .500 0.7 0.8 1.4 0.2 0.2 0.4 1.4
In February 2 0 3.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
In March 2 0 4.5 .250 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 1.0
In April 2 0 2.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 0 4.6 .600 .000 .000 0.4 0.6 1.0 0.4 0.2 0.4 2.4
By Conf 13 0 3.9 .625 .000 .000 0.3 0.5 0.8 0.2 0.2 0.2 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 2 0 10.0 1.000 .000 .500 1.0 1.0 2.0 0.0 0.5 0.5 1.5
1 Day Rest 7 0 3.7 .583 .000 .000 0.7 0.4 1.1 0.3 0.1 0.3 2.0
2 Days Rest 4 0 5.8 .750 .000 .667 0.3 1.3 1.5 0.0 0.2 1.0 2.0
3 Days Rest 5 0 3.2 .286 .000 .000 0.0 0.8 0.8 0.0 0.2 0.2 0.8
3+ Days Rest 4 0 4.3 .600 .000 .000 0.5 1.3 1.8 0.5 0.0 0.2 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 2 0 2.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
Last 10 Games 2 0 2.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.