Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
HERE
cheap nfl jerseys
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pietrus, Mickael
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 8 605 78-166 31-82 29-44 30 68 98 24 30 17 216
Road Games 34 8 710 92-221 35-101 37-54 37 107 144 25 36 26 256
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 40 7 786 111-230 38-102 43-63 39 108 147 32 42 21 303
In Games Lost 26 9 529 59-157 28-81 23-35 28 67 95 17 24 22 169
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 16 16 473 64-140 18-50 22-35 30 74 104 15 20 6 168
As A Substitute 50 0 842 106-247 48-133 44-63 37 101 138 34 46 37 304
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 55 7-13 5-9 0-0 5 9 14 3 2 2 19
Against BOS 2 2 64 7-19 2-9 4-8 1 10 11 2 3 0 20
Against CHA 2 0 45 4-9 3-7 7-8 0 6 6 1 1 2 18
Against CHI 2 0 30 3-9 1-4 1-1 0 3 3 0 3 2 8
Against CLE 2 1 35 3-7 1-3 1-2 2 4 6 2 1 0 8
Against DAL 1 1 24 2-7 2-3 2-2 1 5 6 2 0 1 8
Against DEN 3 0 54 4-12 1-6 0-2 2 5 7 1 3 2 9
Against DET 1 0 17 1-2 0-1 2-4 1 1 2 2 1 0 4
Against HOU 4 1 80 11-23 3-11 0-0 7 13 20 5 5 1 25
Against IND 2 0 35 2-9 2-9 0-0 0 6 6 1 0 1 6
Against LAC 3 2 86 12-24 6-12 5-6 7 15 22 0 0 3 35
Against LAL 2 1 27 6-15 2-7 2-3 2 3 5 2 1 0 16
Against MEM 3 1 59 6-15 3-6 6-8 3 9 12 2 3 0 21
Against MIA 2 1 44 8-15 0-4 1-2 3 8 11 1 2 0 17
Against MIN 4 0 42 6-12 4-7 0-0 3 5 8 2 2 3 16
Against NJ 1 0 4 0-1 0-0 0-0 0 0 0 0 0 0 0
Against NO 2 0 32 3-8 1-3 0-0 2 1 3 1 1 1 7
Against NY 2 0 33 6-9 0-3 4-6 1 5 6 3 4 2 16
Against ORL 1 1 33 4-11 0-1 1-2 4 7 11 2 3 0 9
Against PHI 2 0 59 8-15 4-9 9-11 1 6 7 3 2 3 29
Against PHO 4 1 96 10-26 3-9 6-9 6 10 16 1 7 4 29
Against POR 3 0 61 9-25 5-10 3-6 6 4 10 3 6 3 26
Against SA 2 0 43 5-12 3-6 0-0 1 6 7 0 2 1 13
Against SAC 4 0 63 8-23 3-14 5-6 5 4 9 1 3 4 24
Against SEA 3 0 45 9-20 4-11 0-2 1 5 6 3 2 3 22
Against TOR 2 1 55 11-21 0-5 3-4 3 9 12 2 2 0 25
Against UTA 3 2 63 9-16 6-11 2-4 0 10 10 1 4 4 26
Against WAS 2 0 32 6-9 2-3 2-2 0 6 6 3 3 1 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 28 6-8 3-5 2-4 0 5 5 0 1 1 17
In November 11 4 252 29-65 11-38 17-25 5 37 42 8 14 6 86
In January 13 1 213 22-64 14-38 5-8 11 28 39 10 9 10 63
In December 15 1 189 22-54 9-24 6-11 8 21 29 8 10 2 59
In February 10 2 203 23-49 9-25 18-25 5 19 24 9 16 8 73
In March 11 7 342 54-114 12-33 13-18 31 58 89 12 15 8 133
In April 5 0 90 14-33 8-20 5-7 7 7 14 2 1 8 41
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 4 272 36-88 14-42 18-24 20 32 52 4 11 11 104
By Conf 41 9 774 100-238 46-116 31-48 46 95 141 24 39 30 277
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 6 343 39-96 15-42 15-22 14 53 67 9 16 9 108
1 Day Rest 37 6 721 93-214 37-104 36-54 44 91 135 32 41 23 259
2 Days Rest 8 2 123 19-35 10-21 12-15 6 13 19 3 2 4 60
3 Days Rest 2 1 63 12-24 1-6 0-2 3 8 11 4 3 1 25
3+ Days Rest 4 1 67 7-18 3-10 3-5 0 10 10 1 4 6 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 89 14-33 8-20 5-7 7 7 14 2 1 8 41
Last 10 Games 5 0 89 14-33 8-20 5-7 7 7 14 2 1 8 41
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 8 18.9 .470 .378 .659 0.9 2.1 3.1 0.8 0.9 0.5 6.8
Road Games 34 8 20.9 .416 .347 .685 1.1 3.1 4.2 0.7 1.1 0.8 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 40 7 19.7 .483 .373 .683 1.0 2.7 3.7 0.8 1.0 0.5 7.6
In Games Lost 26 9 20.3 .376 .346 .657 1.1 2.6 3.7 0.7 0.9 0.9 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 16 16 29.6 .457 .360 .629 1.9 4.6 6.5 0.9 1.2 0.4 10.5
As A Substitute 50 0 16.8 .429 .361 .698 0.7 2.0 2.8 0.7 0.9 0.7 6.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 27.5 .538 .556 .000 2.5 4.5 7.0 1.5 1.0 1.0 9.5
Against BOS 2 2 32.0 .368 .222 .500 0.5 5.0 5.5 1.0 1.5 0.0 10.0
Against CHA 2 0 22.5 .444 .429 .875 0.0 3.0 3.0 0.5 0.5 1.0 9.0
Against CHI 2 0 15.0 .333 .250 1.000 0.0 1.5 1.5 0.0 1.5 1.0 4.0
Against CLE 2 1 17.5 .429 .333 .500 1.0 2.0 3.0 1.0 0.5 0.0 4.0
Against DAL 1 1 24.0 .286 .667 1.000 1.0 5.0 6.0 2.0 0.0 1.0 8.0
Against DEN 3 0 18.0 .333 .167 .000 0.7 1.7 2.3 0.3 1.0 0.7 3.0
Against DET 1 0 17.0 .500 .000 .500 1.0 1.0 2.0 2.0 1.0 0.0 4.0
Against HOU 4 1 20.0 .478 .273 .000 1.8 3.3 5.0 1.3 1.2 0.2 6.3
Against IND 2 0 17.5 .222 .222 .000 0.0 3.0 3.0 0.5 0.0 0.5 3.0
Against LAC 3 2 28.7 .500 .500 .833 2.3 5.0 7.3 0.0 0.0 1.0 11.7
Against LAL 2 1 13.5 .400 .286 .667 1.0 1.5 2.5 1.0 0.5 0.0 8.0
Against MEM 3 1 19.7 .400 .500 .750 1.0 3.0 4.0 0.7 1.0 0.0 7.0
Against MIA 2 1 22.0 .533 .000 .500 1.5 4.0 5.5 0.5 1.0 0.0 8.5
Against MIN 4 0 10.5 .500 .571 .000 0.8 1.3 2.0 0.5 0.5 0.8 4.0
Against NJ 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 2 0 16.0 .375 .333 .000 1.0 0.5 1.5 0.5 0.5 0.5 3.5
Against NY 2 0 16.5 .667 .000 .667 0.5 2.5 3.0 1.5 2.0 1.0 8.0
Against ORL 1 1 33.0 .364 .000 .500 4.0 7.0 11.0 2.0 3.0 0.0 9.0
Against PHI 2 0 29.5 .533 .444 .818 0.5 3.0 3.5 1.5 1.0 1.5 14.5
Against PHO 4 1 24.0 .385 .333 .667 1.5 2.5 4.0 0.3 1.8 1.0 7.3
Against POR 3 0 20.3 .360 .500 .500 2.0 1.3 3.3 1.0 2.0 1.0 8.7
Against SA 2 0 21.5 .417 .500 .000 0.5 3.0 3.5 0.0 1.0 0.5 6.5
Against SAC 4 0 15.8 .348 .214 .833 1.3 1.0 2.3 0.3 0.8 1.0 6.0
Against SEA 3 0 15.0 .450 .364 .000 0.3 1.7 2.0 1.0 0.7 1.0 7.3
Against TOR 2 1 27.5 .524 .000 .750 1.5 4.5 6.0 1.0 1.0 0.0 12.5
Against UTA 3 2 21.0 .563 .545 .500 0.0 3.3 3.3 0.3 1.3 1.3 8.7
Against WAS 2 0 16.0 .667 .667 1.000 0.0 3.0 3.0 1.5 1.5 0.5 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 28.0 .750 .600 .500 0.0 5.0 5.0 0.0 1.0 1.0 17.0
In November 11 4 22.9 .446 .289 .680 0.5 3.4 3.8 0.7 1.3 0.6 7.8
In January 13 1 16.4 .344 .368 .625 0.8 2.2 3.0 0.8 0.7 0.8 4.8
In December 15 1 12.6 .407 .375 .545 0.5 1.4 1.9 0.5 0.7 0.1 3.9
In February 10 2 20.3 .469 .360 .720 0.5 1.9 2.4 0.9 1.6 0.8 7.3
In March 11 7 31.1 .474 .364 .722 2.8 5.3 8.1 1.1 1.4 0.7 12.1
In April 5 0 18.0 .424 .400 .714 1.4 1.4 2.8 0.4 0.2 1.6 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 4 20.9 .409 .333 .750 1.5 2.5 4.0 0.3 0.9 0.9 8.0
By Conf 41 9 18.9 .420 .397 .646 1.1 2.3 3.4 0.6 0.9 0.7 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 6 22.9 .406 .357 .682 0.9 3.5 4.5 0.6 1.1 0.6 7.2
1 Day Rest 37 6 19.5 .435 .356 .667 1.2 2.5 3.6 0.9 1.1 0.6 7.0
2 Days Rest 8 2 15.4 .543 .476 .800 0.8 1.6 2.4 0.4 0.2 0.5 7.5
3 Days Rest 2 1 31.5 .500 .167 .000 1.5 4.0 5.5 2.0 1.5 0.5 12.5
3+ Days Rest 4 1 16.8 .389 .300 .600 0.0 2.5 2.5 0.3 1.0 1.5 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 17.8 .424 .400 .714 1.4 1.4 2.8 0.4 0.2 1.6 8.2
Last 10 Games 5 0 17.8 .424 .400 .714 1.4 1.4 2.8 0.4 0.2 1.6 8.2
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.