Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Watson, C.J.
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 15 0 141 16-33 3-9 9-12 7 4 11 13 4 0 44
Road Games 17 0 227 27-68 6-17 14-17 6 15 21 22 11 0 74
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 20 0 210 26-59 7-19 14-18 8 8 16 21 8 0 73
In Games Lost 12 0 158 17-42 2-7 9-11 5 11 16 14 7 0 45
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 32 0 368 43-101 9-26 23-29 13 19 32 35 15 0 118
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Against CHA 2 0 18 4-8 1-1 2-2 2 1 3 2 0 0 11
Against DAL 2 0 11 0-6 0-1 0-0 0 2 2 0 0 0 0
Against DEN 1 0 0 1-2 0-0 0-0 1 0 1 0 0 0 2
Against HOU 2 0 22 1-2 0-0 0-0 1 1 2 2 1 0 2
Against IND 2 0 18 0-1 0-1 3-4 0 1 1 3 2 0 3
Against LAC 1 0 9 0-2 0-0 0-0 0 0 0 2 1 0 0
Against MEM 3 0 44 8-12 3-4 0-0 1 1 2 6 0 0 19
Against MIA 1 0 25 2-7 1-1 4-4 2 2 4 2 4 0 9
Against MIL 1 0 30 5-11 2-5 1-1 0 2 2 2 0 0 13
Against MIN 2 0 28 1-3 0-1 4-5 0 0 0 3 1 0 6
Against NO 1 0 4 0-3 0-2 0-0 1 0 1 1 0 0 0
Against NY 1 0 12 2-3 0-1 0-0 0 0 0 1 0 0 4
Against ORL 1 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Against PHI 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Against POR 2 0 38 5-10 1-1 2-2 0 1 1 5 0 0 13
Against SA 1 0 30 5-9 1-2 2-3 1 1 2 1 3 0 13
Against SAC 3 0 40 5-12 0-3 3-6 2 5 7 1 2 0 13
Against SEA 2 0 11 1-3 0-1 0-0 2 1 3 2 1 0 2
Against TOR 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against UTA 1 0 15 3-5 0-1 2-2 0 1 1 2 0 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 10 0 155 15-36 5-14 10-12 2 5 7 17 4 0 45
In February 5 0 45 8-15 1-3 4-4 2 3 5 5 1 0 21
In March 12 0 96 8-24 1-3 4-4 4 7 11 10 6 0 21
In April 5 0 72 12-26 2-6 5-9 5 4 9 3 4 0 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 4 0 49 5-14 0-3 3-6 2 5 7 3 3 0 13
By Conf 20 0 249 30-69 5-16 13-18 9 13 22 25 9 0 78
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 7 0 39 0-12 0-3 1-2 1 3 4 5 2 0 1
1 Day Rest 10 0 151 20-41 6-10 14-16 7 5 12 13 10 0 60
2 Days Rest 4 0 71 9-20 2-6 1-1 1 7 8 7 1 0 21
3 Days Rest 3 0 25 3-6 0-2 3-6 2 1 3 0 1 0 9
3+ Days Rest 7 0 79 11-22 1-5 4-4 2 3 5 10 1 0 27
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 70 12-26 2-6 5-9 5 4 9 3 4 0 31
Last 10 Games 9 0 91 14-32 2-6 5-9 6 4 10 6 5 0 35
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 15 0 9.4 .485 .333 .750 0.5 0.3 0.7 0.9 0.3 0.0 2.9
Road Games 17 0 13.4 .397 .353 .824 0.4 0.9 1.2 1.3 0.6 0.0 4.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 20 0 10.5 .441 .368 .778 0.4 0.4 0.8 1.1 0.4 0.0 3.7
In Games Lost 12 0 13.2 .405 .286 .818 0.4 0.9 1.3 1.2 0.6 0.0 3.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 32 0 11.5 .426 .346 .793 0.4 0.6 1.0 1.1 0.5 0.0 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 0 9.0 .500 1.000 1.000 1.0 0.5 1.5 1.0 0.0 0.0 5.5
Against DAL 2 0 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against DEN 1 0 0.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Against HOU 2 0 11.0 .500 .000 .000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
Against IND 2 0 9.0 .000 .000 .750 0.0 0.5 0.5 1.5 1.0 0.0 1.5
Against LAC 1 0 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
Against MEM 3 0 14.7 .667 .750 .000 0.3 0.3 0.7 2.0 0.0 0.0 6.3
Against MIA 1 0 25.0 .286 1.000 1.000 2.0 2.0 4.0 2.0 4.0 0.0 9.0
Against MIL 1 0 30.0 .455 .400 1.000 0.0 2.0 2.0 2.0 0.0 0.0 13.0
Against MIN 2 0 14.0 .333 .000 .800 0.0 0.0 0.0 1.5 0.5 0.0 3.0
Against NO 1 0 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Against NY 1 0 12.0 .667 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
Against ORL 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 0 19.0 .500 1.000 1.000 0.0 0.5 0.5 2.5 0.0 0.0 6.5
Against SA 1 0 30.0 .556 .500 .667 1.0 1.0 2.0 1.0 3.0 0.0 13.0
Against SAC 3 0 13.3 .417 .000 .500 0.7 1.7 2.3 0.3 0.7 0.0 4.3
Against SEA 2 0 5.5 .333 .000 .000 1.0 0.5 1.5 1.0 0.5 0.0 1.0
Against TOR 1 0 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTA 1 0 15.0 .600 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 10 0 15.5 .417 .357 .833 0.2 0.5 0.7 1.7 0.4 0.0 4.5
In February 5 0 9.0 .533 .333 1.000 0.4 0.6 1.0 1.0 0.2 0.0 4.2
In March 12 0 8.0 .333 .333 1.000 0.3 0.6 0.9 0.8 0.5 0.0 1.8
In April 5 0 14.4 .462 .333 .556 1.0 0.8 1.8 0.6 0.8 0.0 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 4 0 12.3 .357 .000 .500 0.5 1.3 1.8 0.8 0.8 0.0 3.3
By Conf 20 0 12.4 .435 .313 .722 0.5 0.7 1.1 1.3 0.4 0.0 3.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 7 0 5.6 .000 .000 .500 0.1 0.4 0.6 0.7 0.3 0.0 0.1
1 Day Rest 10 0 15.1 .488 .600 .875 0.7 0.5 1.2 1.3 1.0 0.0 6.0
2 Days Rest 4 0 17.8 .450 .333 1.000 0.3 1.8 2.0 1.8 0.2 0.0 5.3
3 Days Rest 3 0 8.3 .500 .000 .500 0.7 0.3 1.0 0.0 0.3 0.0 3.0
3+ Days Rest 7 0 11.3 .500 .200 1.000 0.3 0.4 0.7 1.4 0.1 0.0 3.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 14.0 .462 .333 .556 1.0 0.8 1.8 0.6 0.8 0.0 6.2
Last 10 Games 9 0 10.1 .438 .333 .556 0.7 0.4 1.1 0.7 0.6 0.0 3.9
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.