Nuggets 123, Warriors 118, OT...
Nuggets-Warriors, Box...
Presented By: 2010-01-20...
Prep basketball: Castro Valley...
Steward: Chabot 7-footer Kyle ...
Peterson: Warriors' Biedrins w...
Healthy Corey Maggett is loggi...
No shot is free outside the pa...
Nuggets-Warriors Preview 2010-...
NOTES, QUOTES 2010-01-19...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
New BDSM
HERE
cheap nfl jerseys
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Biedrins, Andris
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 29 1065 167-283 0-0 65-103 145 260 405 42 24 57 399
Road Games 39 30 1014 173-260 0-0 51-84 111 228 339 33 32 37 397
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 44 36 1183 198-310 0-0 60-102 138 298 436 48 46 57 456
In Games Lost 32 23 895 142-233 0-0 56-85 118 190 308 27 10 37 340
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 59 59 1704 274-442 0-0 94-154 204 416 620 62 50 72 642
As A Substitute 17 0 374 66-101 0-0 22-33 52 72 124 13 6 22 154
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 2 2 59 11-18 0-0 3-5 7 10 17 1 1 1 25
Against CHA 1 0 24 7-10 0-0 1-1 3 3 6 2 0 1 15
Against CHI 2 2 63 8-17 0-0 5-8 12 14 26 2 1 0 21
Against CLE 2 2 77 9-14 0-0 3-6 2 21 23 5 2 2 21
Against DAL 4 3 122 16-22 0-0 10-14 12 25 37 6 2 9 42
Against DEN 4 3 126 24-32 0-0 2-6 14 48 62 4 3 7 50
Against DET 2 2 60 10-19 0-0 7-9 10 7 17 4 1 1 27
Against HOU 4 3 99 15-27 0-0 5-10 9 29 38 2 4 9 35
Against IND 2 1 34 5-10 0-0 5-8 4 5 9 0 2 1 15
Against LAC 4 4 125 22-34 0-0 9-12 11 31 42 4 4 6 53
Against LAL 4 4 93 12-22 0-0 4-6 12 18 30 1 6 4 28
Against MEM 4 4 101 21-38 0-0 7-12 16 32 48 1 3 6 49
Against MIA 2 2 41 9-11 0-0 2-2 6 10 16 4 2 1 20
Against MIL 2 2 55 12-18 0-0 4-4 5 10 15 1 4 1 28
Against MIN 4 4 112 9-21 0-0 1-2 11 35 46 5 2 6 19
Against NJ 2 2 63 9-15 0-0 4-6 8 12 20 3 0 4 22
Against NO 3 2 88 23-28 0-0 5-8 11 20 31 1 1 3 51
Against NY 2 2 65 7-11 0-0 3-7 7 23 30 2 3 0 17
Against ORL 2 1 49 6-8 0-0 3-3 3 14 17 1 3 2 15
Against PHI 1 1 38 5-9 0-0 1-1 5 9 14 1 1 3 11
Against PHO 4 1 73 13-20 0-0 0-0 11 9 20 3 2 1 26
Against POR 3 2 58 9-18 0-0 0-2 9 8 17 1 2 1 18
Against SA 3 1 75 12-21 0-0 11-14 12 12 24 4 2 4 35
Against SAC 4 2 112 22-32 0-0 8-20 18 29 47 4 1 8 52
Against SEA 2 2 68 17-25 0-0 4-8 15 18 33 1 1 6 38
Against TOR 2 2 60 11-15 0-0 5-8 5 13 18 4 0 2 27
Against UTA 3 2 85 9-17 0-0 4-4 11 13 24 3 1 4 22
Against WAS 2 1 56 7-11 0-0 0-1 7 10 17 5 2 1 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 27 1-4 0-0 2-2 3 6 9 1 1 2 4
In November 14 12 443 67-106 0-0 24-39 47 90 137 25 8 22 158
In January 15 12 406 62-102 0-0 23-38 45 100 145 15 10 16 147
In December 17 14 432 80-122 0-0 16-27 53 117 170 13 15 20 176
In February 7 2 176 30-52 0-0 9-15 31 31 62 4 2 4 69
In March 13 10 312 51-79 0-0 13-24 28 68 96 11 13 16 115
In April 9 8 283 49-78 0-0 29-42 49 76 125 6 7 14 127
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 11 402 69-108 0-0 21-38 52 87 139 12 13 19 159
By Conf 50 37 1334 224-357 0-0 70-118 172 327 499 40 34 74 518
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 14 502 79-125 0-0 36-49 50 105 155 13 18 19 194
1 Day Rest 42 31 1106 192-303 0-0 51-94 148 277 425 41 33 54 435
2 Days Rest 10 10 324 51-78 0-0 15-30 35 81 116 16 4 16 117
3 Days Rest 1 1 26 5-6 0-0 2-2 0 4 4 2 0 2 12
3+ Days Rest 4 3 119 13-31 0-0 12-12 23 21 44 3 1 3 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 174 31-49 0-0 12-21 31 47 78 5 5 9 74
Last 10 Games 10 9 311 54-85 0-0 35-48 54 85 139 8 7 15 143
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 29 28.8 .590 .000 .631 3.9 7.0 10.9 1.1 0.6 1.5 10.8
Road Games 39 30 26.0 .665 .000 .607 2.8 5.8 8.7 0.8 0.8 0.9 10.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 44 36 26.9 .639 .000 .588 3.1 6.8 9.9 1.1 1.0 1.3 10.4
In Games Lost 32 23 28.0 .609 .000 .659 3.7 5.9 9.6 0.8 0.3 1.2 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 59 59 28.9 .620 .000 .610 3.5 7.1 10.5 1.1 0.9 1.2 10.9
As A Substitute 17 0 22.0 .653 .000 .667 3.1 4.2 7.3 0.8 0.3 1.3 9.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 2 2 29.5 .611 .000 .600 3.5 5.0 8.5 0.5 0.5 0.5 12.5
Against CHA 1 0 24.0 .700 .000 1.000 3.0 3.0 6.0 2.0 0.0 1.0 15.0
Against CHI 2 2 31.5 .471 .000 .625 6.0 7.0 13.0 1.0 0.5 0.0 10.5
Against CLE 2 2 38.5 .643 .000 .500 1.0 10.5 11.5 2.5 1.0 1.0 10.5
Against DAL 4 3 30.5 .727 .000 .714 3.0 6.3 9.3 1.5 0.5 2.2 10.5
Against DEN 4 3 31.5 .750 .000 .333 3.5 12.0 15.5 1.0 0.8 1.8 12.5
Against DET 2 2 30.0 .526 .000 .778 5.0 3.5 8.5 2.0 0.5 0.5 13.5
Against HOU 4 3 24.8 .556 .000 .500 2.3 7.3 9.5 0.5 1.0 2.2 8.8
Against IND 2 1 17.0 .500 .000 .625 2.0 2.5 4.5 0.0 1.0 0.5 7.5
Against LAC 4 4 31.3 .647 .000 .750 2.8 7.8 10.5 1.0 1.0 1.5 13.3
Against LAL 4 4 23.3 .545 .000 .667 3.0 4.5 7.5 0.3 1.5 1.0 7.0
Against MEM 4 4 25.3 .553 .000 .583 4.0 8.0 12.0 0.3 0.8 1.5 12.3
Against MIA 2 2 20.5 .818 .000 1.000 3.0 5.0 8.0 2.0 1.0 0.5 10.0
Against MIL 2 2 27.5 .667 .000 1.000 2.5 5.0 7.5 0.5 2.0 0.5 14.0
Against MIN 4 4 28.0 .429 .000 .500 2.8 8.8 11.5 1.3 0.5 1.5 4.8
Against NJ 2 2 31.5 .600 .000 .667 4.0 6.0 10.0 1.5 0.0 2.0 11.0
Against NO 3 2 29.3 .821 .000 .625 3.7 6.7 10.3 0.3 0.3 1.0 17.0
Against NY 2 2 32.5 .636 .000 .429 3.5 11.5 15.0 1.0 1.5 0.0 8.5
Against ORL 2 1 24.5 .750 .000 1.000 1.5 7.0 8.5 0.5 1.5 1.0 7.5
Against PHI 1 1 38.0 .556 .000 1.000 5.0 9.0 14.0 1.0 1.0 3.0 11.0
Against PHO 4 1 18.3 .650 .000 .000 2.8 2.3 5.0 0.8 0.5 0.2 6.5
Against POR 3 2 19.3 .500 .000 .000 3.0 2.7 5.7 0.3 0.7 0.3 6.0
Against SA 3 1 25.0 .571 .000 .786 4.0 4.0 8.0 1.3 0.7 1.3 11.7
Against SAC 4 2 28.0 .688 .000 .400 4.5 7.3 11.8 1.0 0.2 2.0 13.0
Against SEA 2 2 34.0 .680 .000 .500 7.5 9.0 16.5 0.5 0.5 3.0 19.0
Against TOR 2 2 30.0 .733 .000 .625 2.5 6.5 9.0 2.0 0.0 1.0 13.5
Against UTA 3 2 28.3 .529 .000 1.000 3.7 4.3 8.0 1.0 0.3 1.3 7.3
Against WAS 2 1 28.0 .636 .000 .000 3.5 5.0 8.5 2.5 1.0 0.5 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 27.0 .250 .000 1.000 3.0 6.0 9.0 1.0 1.0 2.0 4.0
In November 14 12 31.6 .632 .000 .615 3.4 6.4 9.8 1.8 0.6 1.6 11.3
In January 15 12 27.1 .608 .000 .605 3.0 6.7 9.7 1.0 0.7 1.1 9.8
In December 17 14 25.4 .656 .000 .593 3.1 6.9 10.0 0.8 0.9 1.2 10.4
In February 7 2 25.1 .577 .000 .600 4.4 4.4 8.9 0.6 0.3 0.6 9.9
In March 13 10 24.0 .646 .000 .542 2.2 5.2 7.4 0.8 1.0 1.2 8.8
In April 9 8 31.4 .628 .000 .690 5.4 8.4 13.9 0.7 0.8 1.6 14.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 11 25.1 .639 .000 .553 3.3 5.4 8.7 0.8 0.8 1.2 9.9
By Conf 50 37 26.7 .627 .000 .593 3.4 6.5 10.0 0.8 0.7 1.5 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 14 26.4 .632 .000 .735 2.6 5.5 8.2 0.7 0.9 1.0 10.2
1 Day Rest 42 31 26.3 .634 .000 .543 3.5 6.6 10.1 1.0 0.8 1.3 10.4
2 Days Rest 10 10 32.4 .654 .000 .500 3.5 8.1 11.6 1.6 0.4 1.6 11.7
3 Days Rest 1 1 26.0 .833 .000 1.000 0.0 4.0 4.0 2.0 0.0 2.0 12.0
3+ Days Rest 4 3 29.8 .419 .000 1.000 5.8 5.3 11.0 0.8 0.2 0.8 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 34.8 .633 .000 .571 6.2 9.4 15.6 1.0 1.0 1.8 14.8
Last 10 Games 10 9 31.1 .635 .000 .729 5.4 8.5 13.9 0.8 0.7 1.5 14.3
Home Career Season & Totals Season Splits Game Logs Bio
Azubuike, Kelenna POS:Guard-Forward -
Barnes, Matt POS:22 -Forward
Belinelli, Marco POS:18 -Guard
Biedrins, Andris POS:15 -Center
Croshere, Austin POS:44 -Forward
Davis, Baron POS:1 -Guard
Ellis, Monta POS:Guard -
Harrington, Al POS:3 -Forward-Center
Jackson, Stephen POS:1 -Forward
Lasme, Stephane POS:45 -Forward
O'Bryant, Patrick POS:26 -Center
Perovic, Kosta POS:Center -
Pietrus, Mickael POS: -Forward
Watson, C.J. POS:23 -Guard
Wright, Brandan POS:32 -Forward
 
Copyright © Warriorszone.com, Inc. All rights reserved 2012.