Warriors-Rockets Preview...
Golden State Warriors Notes, Q...
Golden State Warriors Getting ...
SPORTS BRIEFS ...
Golden State Warriors Roster R...
POWELL POWERS GARDENS ...
NBA REPORT 2008-12-05...
2008-12-04...
...
Golden State Warriors Notes, Q...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
 NO.  NAME  POS  AGE  HT  WT  COLLEGE  2008 - 2009 SALARY
 7  Kelenna Azubuike  SG  24  6-5  220  Kentucky  $2,900,000
 18  Marco Belinelli  SG  22  6-5  200    $1,446,720
 15  Andris Biedrins  C  22  6-11  240    $9,000,000
 6  Jamal Crawford  SG  28  6-5  200  Michigan  $8,640,000
 8  Monta Ellis  SG  23  6-3  180    $11,000,000
 35  Richard Hendrix  PF  22  6-9  255  Alabama  $442,114
 1  Stephen Jackson  SF  30  6-8  215    $7,140,000
 31  Rob Kurz  SF  23  6-9  232  Notre Dame  $442,114
 50  Corey Maggette  SF  29  6-6  225  Duke  $8,275,862
 22  Anthony Morrow  SG  23  6-5  210  Georgia Tech  $442,114
 20  DeMarcus Nelson  SG  23  6-4  200  Duke  $442,114
 4  Anthony Randolph  SF  19  6-10  210  LSU  $1,709,280
 21  Ronny Turiaf  PF  25  6-10  250  Gonzaga  $4,500,000
 23  C.J. Watson  PG  24  6-2  175  Tennessee  $711,517
 5  Marcus Williams  PG  22  6-3  210  Connecticut  $1,262,520
 32  Brandan Wright  SF  21  6-10  210  North Carolina  $2,497,320

Coach: Don Nelson
Average Age: 23.7
Average Height: 6-6
Average Weight: 214

 

 

 
Copyright © Warriorszone.com, Inc. All rights reserved 2008.