Warriors-Rockets Preview...
Golden State Warriors Notes, Q...
Golden State Warriors Getting ...
SPORTS BRIEFS ...
Golden State Warriors Roster R...
POWELL POWERS GARDENS ...
NBA REPORT 2008-12-05...
2008-12-04...
...
Golden State Warriors Notes, Q...
Monta Ellis out 3+ months afte...
Web viewing of NBA games may s...
Three Euroleague teams to play...
How to determine schedule for ...
Warriors re-sign Monta Ellis...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Stephen Jackson
Stephen Jackson
PTS21.4
FG%.401
MIN41.7
GP16
Andris Biedrins
Andris Biedrins
REB12.2
O/D4.8/7.4
MIN34.1
GP17
Stephen Jackson
Stephen Jackson
AST6.4
A/TO1.65
MIN41.7
GP16
Ronny Turiaf
Ronny Turiaf
BLK2.12
STL0.29
MIN15.2
GP17
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Stephen Jackson 16 16 41.7 21.4 1.4 3.0 4.4 6.4 1.38 0.75 3.9 1.65 2.4 0.2
Corey Maggette 13 12 34.9 19.0 0.9 4.4 5.3 2.1 1.08 0.23 2.5 0.82 3.2 0.0
Jamal Crawford 4 3 35.8 15.8 0.5 4.8 5.3 6.0 1.00 0.25 2.8 2.18 2.3 0.3
Andris Biedrins 17 16 34.1 15.6 4.8 7.4 12.2 2.1 1.18 1.53 2.2 0.97 3.6 0.0
Kelenna Azubuike 16 7 33.4 14.3 1.3 2.9 4.3 1.6 1.00 0.31 1.3 1.25 2.9 0.0
Al Harrington 5 5 33.2 12.4 2.0 3.6 5.6 2.0 1.40 0.00 1.4 1.43 2.8 0.0
Anthony Morrow 10 5 22.8 11.6 1.3 2.1 3.4 0.8 0.60 0.00 0.9 0.89 1.4 0.0
C.J. Watson 17 5 26.4 9.8 0.7 2.8 3.5 3.5 1.29 0.00 1.4 2.61 1.4 0.0
Brandan Wright 15 5 16.0 6.8 1.4 2.4 3.8 0.2 0.47 1.33 0.5 0.38 1.4 0.0
DeMarcus Nelson 8 5 14.6 5.4 0.6 1.1 1.8 1.3 0.88 0.13 1.3 1.00 1.9 0.0
Anthony Randolph 11 0 13.8 5.1 1.4 3.4 4.7 0.8 0.36 1.36 1.5 0.53 1.6 0.0
Rob Kurz 3 0 11.3 4.3 0.3 0.7 1.0 0.0 0.33 0.67 0.7 0.00 2.0 0.0
Marco Belinelli 11 1 7.2 3.0 0.1 0.4 0.5 0.5 0.27 0.00 0.3 1.67 0.6 0.0
Ronny Turiaf 17 1 15.2 2.4 0.8 1.9 2.7 0.6 0.29 2.12 0.5 1.38 2.3 0.1
Marcus Williams 4 0 6.8 0.5 0.0 0.0 0.0 1.8 0.25 0.25 0.3 7.00 1.0 0.0
Totals17 --- --- 104.6 13.5 29.7 43.2 19.8 8.18 7.18 15.1 1.31 21.1 0.6
Opponents 17 --- --- 109.1 14.8 32.5 47.3 23.6 8.06 5.82 15.7 1.51 24.9 1.3
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Stephen Jackson 7.2 17.9 .401 1.8 6.1 .289 5.3 6.6 .792 5.4 11.9 .458 1.19 .449
Corey Maggette 5.8 13.8 .425 0.6 3.4 .182 6.7 8.1 .829 5.2 10.4 .504 1.38 .447
Jamal Crawford 5.3 15.3 .344 1.8 6.5 .269 3.5 4.0 .875 3.5 8.8 .400 1.03 .402
Andris Biedrins 6.2 11.5 .538 0.0 0.1 .000 3.2 5.4 .604 6.2 11.4 .541 1.36 .538
Kelenna Azubuike 5.3 11.9 .447 0.9 2.8 .318 2.8 3.6 .789 4.4 9.1 .486 1.21 .484
Al Harrington 4.6 14.0 .329 2.2 5.6 .393 1.0 2.0 .500 2.4 8.4 .286 0.89 .407
Anthony Morrow 4.2 8.8 .477 1.6 3.0 .533 1.6 1.8 .889 2.6 5.8 .448 1.32 .568
C.J. Watson 3.8 7.9 .481 0.2 0.8 .308 1.9 2.6 .727 3.6 7.2 .500 1.23 .496
Brandan Wright 2.9 4.9 .589 0.0 0.1 .000 1.1 1.4 .762 2.9 4.7 .606 1.40 .589
DeMarcus Nelson 2.6 5.1 .512 0.0 0.0 .000 0.1 1.0 .125 2.6 5.1 .512 1.05 .512
Anthony Randolph 2.1 6.1 .343 0.0 0.2 .000 0.9 1.5 .625 2.1 5.9 .354 0.84 .343
Rob Kurz 1.0 3.0 .333 0.0 0.7 .000 2.3 2.7 .875 1.0 2.3 .429 1.44 .333
Marco Belinelli 1.3 2.6 .483 0.5 1.1 .417 0.0 0.2 .000 0.8 1.5 .529 1.14 .569
Ronny Turiaf 0.9 2.5 .381 0.0 0.0 .000 0.5 0.7 .667 0.9 2.5 .381 0.95 .381
Marcus Williams 0.3 2.0 .125 0.0 0.3 .000 0.0 0.5 .000 0.3 1.8 .143 0.25 .125
Totals 38.4 86.7 .443 5.5 17.8 .308 22.4 30.4 .736 32.9 68.9 .478 1.21 .475
Opponents 41.5 89.5 .464 6.6 18.1 .367 19.4 24.7 .786 34.9 71.4 .488 1.22 .501
 
Copyright © Warriorszone.com, Inc. All rights reserved 2008.